Top Rated Celebrities
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 10.00 | Gina Philips | 54 | 6 | 113 | 35 | 06/01/09 |
| 10.00 | Indira Varma | 90 | 18 | 14 | 263 | 06/19/09 |
| 10.00 | Jill Schoelen | 12 | 2 | 20 | 17 | 11/08/08 |
| 10.00 | Kate Winslet | 2548 | 61 | 597 | 7849 | 06/19/09 |
| 10.00 | Stephanie Seymour | 1166 | 0 | 24 | 283 | 07/02/09 |
| 10.00 | Susanna Hoffs | 177 | 0 | 51 | 272 | 05/28/09 |
| 10.00 | Trish Stratus | 671 | 52 | 0 | 2771 | 04/02/09 |
| 10.00 | Brooke Burke | 1735 | 18 | 4 | 1241 | 06/26/09 |
| 10.00 | Amanda Righetti | 537 | 25 | 0 | 293 | 05/18/09 |
| 10.00 | Nikki Reed | 298 | 21 | 98 | 453 | 06/28/09 |
| 10.00 | Paula Garces | 276 | 0 | 153 | 170 | 05/20/09 |
| 10.00 | Portia Dawson | 8 | 2 | 22 | 2 | 12/25/08 |
| 10.00 | Sunny Leone | 56 | 3 | 0 | 24 | 05/03/09 |
| 10.00 | Maria Kanellis | 142 | 0 | 0 | 94 | 10/21/08 |
| 10.00 | Jennifer Esposito | 169 | 8 | 392 | 820 | 05/04/09 |
| 10.00 | Murielle Arden | 8 | 0 | 11 | 0 | 03/07/08 |
| 9.99 | Cindy Crawford | 3271 | 71 | 81 | 4743 | 06/28/09 |
| 9.96 | Sabrina Salerno | 121 | 7 | 0 | 14 | 06/30/09 |
| 9.91 | Emily Procter | 512 | 28 | 121 | 438 | 06/30/09 |
| 9.90 | Alex Meneses | 27 | 10 | 81 | 157 | 06/17/09 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.90 | Justine Bateman | 60 | 4 | 19 | 516 | 05/20/09 |
| 9.90 | Patricia Velasquez | 158 | 0 | 220 | 129 | 03/07/08 |
| 9.90 | Sally Field | 43 | 14 | 210 | 4003 | 06/26/09 |
| 9.89 | Cynthia Rothrock | 79 | 8 | 47 | 96 | 05/16/09 |
| 9.89 | Dana Delany | 508 | 31 | 123 | 1170 | 05/20/09 |
| 9.89 | Majandra Delfino | 455 | 5 | 59 | 53 | 12/31/08 |
| 9.89 | Minnie Driver | 1036 | 18 | 525 | 3886 | 06/19/09 |
| 9.89 | Shiri Appleby | 773 | 12 | 129 | 276 | 06/11/09 |
| 9.89 | Stephanie Zimbalist | 158 | 3 | 25 | 209 | 10/13/08 |
| 9.89 | Stevie Nicks | 17 | 0 | 0 | 3690 | 12/15/07 |
| 9.89 | Summer Glau | 890 | 10 | 31 | 690 | 07/02/09 |
| 9.89 | Mary Lynn Rajskub | 297 | 0 | 59 | 1059 | 05/22/09 |
| 9.88 | Gloria Estefan | 108 | 0 | 33 | 4124 | 04/30/09 |
| 9.88 | Valerie Bertinelli | 133 | 1 | 2 | 662 | 06/22/09 |
| 9.85 | Linda Blair | 165 | 15 | 161 | 1766 | 05/22/09 |
| 9.83 | Karen Mulder | 188 | 0 | 13 | 60 | 02/07/08 |
| 9.82 | Linda Cardellini | 631 | 8 | 208 | 865 | 06/26/09 |
| 9.80 | Amanda Wyss | 2 | 1 | 38 | 35 | 12/03/08 |
| 9.80 | Julia Louis-Dreyfus | 360 | 14 | 108 | 2989 | 06/19/09 |
| 9.80 | Nana Visitor | 29 | 1 | 3 | 163 | 03/07/08 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.80 | Sarah Michelle Gellar | 6884 | 80 | 342 | 4295 | 07/02/09 |
| 9.80 | Emma Watson | 2115 | 0 | 0 | 156 | 07/02/09 |
| 9.80 | Haylie Duff | 901 | 3 | 82 | 1107 | 06/28/09 |
| 9.80 | Mia Zottoli | 84 | 41 | 2 | 4 | 06/26/09 |
| 9.80 | Autumn Reeser | 404 | 3 | 10 | 309 | 03/14/09 |
| 9.80 | Shilpa Shetty | 77 | 0 | 13 | 877 | 07/02/09 |
| 9.78 | Jewel Stalite | 128 | 2 | 0 | 0 | 11/01/05 |
| 9.78 | Teryl Rothery | 30 | 2 | 82 | 45 | 05/06/09 |
| 9.78 | Cote de-Palbo | 64 | 0 | 0 | 0 | 12/09/08 |
| 9.76 | Jill Hennessy | 834 | 3 | 189 | 747 | 06/19/09 |
| 9.75 | Charisma Carpenter | 1168 | 91 | 1 | 583 | 06/22/09 |
| 9.75 | Florence Guerin | 91 | 18 | 2 | 1 | 06/22/09 |
| 9.75 | Jennifer Lopez | 6955 | 65 | 660 | 11979 | 06/30/09 |
| 9.75 | Kathy Ireland | 880 | 32 | 49 | 1288 | 12/31/08 |
| 9.75 | Katja Schuurman | 41 | 3 | 57 | 110 | 06/03/09 |
| 9.75 | Keira Knightley | 3472 | 41 | 301 | 9337 | 06/19/09 |
| 9.75 | Louise English | 2 | 1 | 13 | 61 | 10/15/08 |
| 9.75 | Miranda Otto | 325 | 27 | 594 | 848 | 06/20/09 |
| 9.75 | Tracy Pollan | 5 | 0 | 3 | 110 | 08/05/07 |
| 9.75 | Jenna Dewan | 746 | 7 | 30 | 134 | 06/30/09 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.73 | Katie Couric | 200 | 0 | 63 | 9499 | 11/08/08 |
| 9.73 | Lauralee Bell | 287 | 0 | 0 | 80 | 06/24/09 |
| 9.73 | Linda Hamilton | 101 | 16 | 130 | 2321 | 06/09/09 |
| 9.73 | Renee O-Connor | 148 | 3 | 20 | 141 | 08/05/07 |
| 9.73 | Beverley Mitchell | 1110 | 2 | 44 | 313 | 06/17/09 |
| 9.71 | Carla Gugino | 1685 | 44 | 400 | 1724 | 06/28/09 |
| 9.70 | Linda Ronstadt | 6 | 0 | 22 | 3900 | 12/17/07 |
| 9.69 | Roselyn Sanchez | 1258 | 33 | 178 | 746 | 06/24/09 |
| 9.67 | Annette Funicello | 32 | 0 | 44 | 803 | 12/14/07 |
| 9.67 | Irina Slutskaya | 125 | 0 | 0 | 1425 | 03/19/09 |
| 9.67 | Kirsten Dunst | 4620 | 72 | 652 | 7092 | 06/28/09 |
| 9.67 | Laura Linney | 326 | 27 | 666 | 6261 | 06/19/09 |
| 9.67 | LeeLee Sobieski | 1736 | 6 | 452 | 904 | 07/02/09 |
| 9.67 | Martina McBride | 308 | 0 | 0 | 5810 | 06/11/09 |
| 9.67 | Roberta Weiss | 6 | 3 | 14 | 6 | 06/19/09 |
| 9.61 | Alyssa Milano | 5034 | 375 | 98 | 2338 | 06/30/09 |
| 9.60 | Cyndi Lauper | 46 | 0 | 34 | 5488 | 12/17/07 |
| 9.60 | Jodie Foster | 835 | 33 | 502 | 6888 | 06/19/09 |
| 9.60 | Paula Graces | 40 | 0 | 0 | 0 | 11/02/05 |
| 9.60 | Ashlee Simpson | 5078 | 7 | 65 | 7607 | 06/26/09 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.57 | Amy Smart | 1722 | 41 | 385 | 1280 | 06/26/09 |
| 9.56 | Carrie Fisher | 331 | 20 | 452 | 3349 | 06/26/09 |
| 9.56 | Reba McEntire | 104 | 0 | 33 | 5169 | 06/03/09 |
| 9.50 | Elisabeth Shue | 672 | 60 | 487 | 1187 | 06/22/09 |
| 9.50 | Mariska Hargitay | 1188 | 5 | 77 | 2474 | 05/18/09 |
| 9.50 | Olivia d-Abo | 118 | 2 | 88 | 233 | 06/19/09 |
| 9.50 | Wolke Hegenbarth | 11 | 0 | 0 | 25 | 08/05/07 |
| 9.50 | Barbara Schoneberger | 203 | 0 | 0 | 0 | 02/21/08 |
| 9.50 | Arielle Kebbel | 546 | 19 | 113 | 432 | 06/28/09 |
| 9.48 | Christina Ricci | 4911 | 110 | 668 | 4790 | 06/30/09 |
| 9.45 | Elizabeth Hurley | 4431 | 51 | 368 | 4234 | 06/03/09 |
| 9.44 | Holly Hunter | 218 | 47 | 552 | 3742 | 06/19/09 |
| 9.44 | Patricia Heaton | 1059 | 8 | 43 | 2672 | 05/20/09 |
| 9.44 | Patty Duke | 8 | 2 | 90 | 1534 | 05/22/09 |
| 9.43 | Elisha Cuthbert | 6037 | 72 | 227 | 2694 | 06/19/09 |
| 9.40 | Anne Hathaway | 6951 | 21 | 231 | 5920 | 06/30/09 |
| 9.38 | Madeleine Stowe | 190 | 41 | 307 | 365 | 06/26/09 |
| 9.33 | Chloe Sevigny | 1068 | 42 | 390 | 1812 | 06/30/09 |
| 9.33 | Madchen Amick | 473 | 14 | 62 | 311 | 06/11/09 |
| 9.33 | Beyonce Knowles | 6261 | 16 | 40 | 6507 | 06/13/09 |



