Top Rated Celebrities
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 10.00 | Gina Philips | 54 | 6 | 113 | 35 | 06/01/09 |
| 10.00 | Indira Varma | 96 | 27 | 14 | 263 | 02/28/10 |
| 10.00 | Jill Schoelen | 32 | 2 | 20 | 17 | 03/10/10 |
| 10.00 | Kate Winslet | 2736 | 81 | 597 | 7849 | 02/18/10 |
| 10.00 | Stephanie Seymour | 1607 | 0 | 24 | 283 | 12/10/09 |
| 10.00 | Susanna Hoffs | 177 | 0 | 51 | 272 | 02/03/10 |
| 10.00 | Trish Stratus | 676 | 52 | 0 | 2771 | 10/13/09 |
| 10.00 | Brooke Burke | 2034 | 20 | 4 | 1241 | 02/03/10 |
| 10.00 | Amanda Righetti | 664 | 35 | 0 | 293 | 02/18/10 |
| 10.00 | Nikki Reed | 310 | 21 | 98 | 453 | 08/07/09 |
| 10.00 | Paula Garces | 388 | 1 | 153 | 170 | 01/20/10 |
| 10.00 | Portia Dawson | 8 | 2 | 22 | 2 | 12/25/08 |
| 10.00 | Sunny Leone | 56 | 6 | 0 | 24 | 01/22/10 |
| 10.00 | Maria Kanellis | 142 | 0 | 0 | 94 | 10/21/08 |
| 10.00 | Jennifer Esposito | 169 | 9 | 392 | 820 | 01/20/10 |
| 10.00 | Murielle Arden | 8 | 0 | 11 | 0 | 03/07/08 |
| 9.99 | Cindy Crawford | 5002 | 79 | 81 | 4743 | 03/04/10 |
| 9.96 | Sabrina Salerno | 121 | 12 | 0 | 14 | 01/22/10 |
| 9.91 | Emily Procter | 649 | 28 | 121 | 438 | 01/16/10 |
| 9.90 | Alex Meneses | 27 | 11 | 81 | 157 | 01/14/10 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.90 | Justine Bateman | 60 | 4 | 19 | 516 | 05/20/09 |
| 9.90 | Patricia Velasquez | 158 | 3 | 220 | 129 | 01/20/10 |
| 9.90 | Sally Field | 44 | 16 | 210 | 4003 | 01/22/10 |
| 9.89 | Cynthia Rothrock | 79 | 11 | 47 | 96 | 01/16/10 |
| 9.89 | Dana Delany | 635 | 32 | 123 | 1170 | 02/08/10 |
| 9.89 | Majandra Delfino | 455 | 5 | 59 | 53 | 12/31/08 |
| 9.89 | Minnie Driver | 1036 | 19 | 525 | 3886 | 01/20/10 |
| 9.89 | Shiri Appleby | 923 | 14 | 129 | 276 | 03/04/10 |
| 9.89 | Stephanie Zimbalist | 158 | 3 | 25 | 209 | 10/13/08 |
| 9.89 | Stevie Nicks | 17 | 0 | 0 | 3690 | 12/15/07 |
| 9.89 | Summer Glau | 1502 | 12 | 31 | 690 | 03/10/10 |
| 9.89 | Mary Lynn Rajskub | 306 | 0 | 59 | 1059 | 02/03/10 |
| 9.88 | Gloria Estefan | 108 | 0 | 33 | 4124 | 04/30/09 |
| 9.88 | Valerie Bertinelli | 134 | 1 | 2 | 662 | 07/13/09 |
| 9.85 | Linda Blair | 165 | 27 | 161 | 1766 | 01/20/10 |
| 9.83 | Karen Mulder | 210 | 0 | 13 | 60 | 08/11/09 |
| 9.82 | Linda Cardellini | 670 | 8 | 208 | 865 | 02/03/10 |
| 9.80 | Amanda Wyss | 2 | 3 | 38 | 35 | 01/14/10 |
| 9.80 | Julia Louis-Dreyfus | 518 | 14 | 108 | 2989 | 02/20/10 |
| 9.80 | Nana Visitor | 29 | 1 | 3 | 163 | 03/07/08 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.80 | Sarah Michelle Gellar | 7928 | 92 | 342 | 4295 | 02/26/10 |
| 9.80 | Emma Watson | 2762 | 1 | 0 | 156 | 03/04/10 |
| 9.80 | Haylie Duff | 1059 | 4 | 82 | 1107 | 02/14/10 |
| 9.80 | Mia Zottoli | 84 | 67 | 2 | 4 | 01/20/10 |
| 9.80 | Autumn Reeser | 407 | 4 | 10 | 309 | 02/14/10 |
| 9.80 | Shilpa Shetty | 84 | 0 | 13 | 877 | 10/29/09 |
| 9.78 | Jewel Stalite | 128 | 2 | 0 | 0 | 11/01/05 |
| 9.78 | Teryl Rothery | 30 | 2 | 82 | 45 | 01/22/10 |
| 9.78 | Cote de-Palbo | 214 | 0 | 0 | 0 | 02/28/10 |
| 9.76 | Jill Hennessy | 2422 | 3 | 189 | 747 | 02/20/10 |
| 9.75 | Charisma Carpenter | 1216 | 91 | 1 | 583 | 02/28/10 |
| 9.75 | Florence Guerin | 91 | 43 | 2 | 1 | 01/16/10 |
| 9.75 | Jennifer Lopez | 7272 | 70 | 660 | 11979 | 02/22/10 |
| 9.75 | Kathy Ireland | 880 | 32 | 49 | 1288 | 12/31/08 |
| 9.75 | Katja Schuurman | 41 | 7 | 57 | 110 | 01/20/10 |
| 9.75 | Keira Knightley | 3772 | 45 | 301 | 9337 | 02/14/10 |
| 9.75 | Louise English | 2 | 1 | 13 | 61 | 10/15/08 |
| 9.75 | Miranda Otto | 429 | 30 | 594 | 848 | 02/03/10 |
| 9.75 | Tracy Pollan | 5 | 0 | 3 | 110 | 08/05/07 |
| 9.75 | Jenna Dewan | 871 | 7 | 30 | 134 | 03/10/10 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.73 | Katie Couric | 384 | 0 | 63 | 9499 | 11/30/09 |
| 9.73 | Lauralee Bell | 425 | 0 | 0 | 80 | 10/01/09 |
| 9.73 | Linda Hamilton | 101 | 18 | 130 | 2321 | 01/20/10 |
| 9.73 | Renee O-Connor | 148 | 3 | 20 | 141 | 08/05/07 |
| 9.73 | Beverley Mitchell | 1319 | 3 | 44 | 313 | 01/03/10 |
| 9.71 | Carla Gugino | 2513 | 52 | 400 | 1724 | 03/04/10 |
| 9.70 | Linda Ronstadt | 6 | 0 | 22 | 3900 | 12/17/07 |
| 9.69 | Roselyn Sanchez | 1327 | 40 | 178 | 746 | 02/26/10 |
| 9.67 | Annette Funicello | 32 | 0 | 44 | 803 | 12/14/07 |
| 9.67 | Irina Slutskaya | 125 | 0 | 0 | 1425 | 03/19/09 |
| 9.67 | Kirsten Dunst | 5284 | 74 | 652 | 7092 | 02/24/10 |
| 9.67 | Laura Linney | 382 | 28 | 666 | 6261 | 01/20/10 |
| 9.67 | LeeLee Sobieski | 2245 | 28 | 452 | 904 | 02/14/10 |
| 9.67 | Martina McBride | 436 | 0 | 0 | 5810 | 03/10/10 |
| 9.67 | Roberta Weiss | 6 | 7 | 14 | 6 | 01/22/10 |
| 9.61 | Alyssa Milano | 6149 | 388 | 98 | 2338 | 03/10/10 |
| 9.60 | Cyndi Lauper | 46 | 0 | 34 | 5488 | 12/17/07 |
| 9.60 | Jodie Foster | 876 | 45 | 502 | 6888 | 01/20/10 |
| 9.60 | Paula Graces | 40 | 0 | 0 | 0 | 11/02/05 |
| 9.60 | Ashlee Simpson | 5525 | 7 | 65 | 7607 | 03/06/10 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.57 | Amy Smart | 1868 | 48 | 385 | 1280 | 02/14/10 |
| 9.56 | Carrie Fisher | 362 | 21 | 452 | 3349 | 01/16/10 |
| 9.56 | Reba McEntire | 104 | 0 | 33 | 5169 | 06/03/09 |
| 9.50 | Elisabeth Shue | 674 | 68 | 487 | 1187 | 02/08/10 |
| 9.50 | Mariska Hargitay | 1870 | 5 | 77 | 2474 | 02/24/10 |
| 9.50 | Olivia d-Abo | 130 | 2 | 88 | 233 | 10/01/09 |
| 9.50 | Wolke Hegenbarth | 11 | 12 | 0 | 25 | 02/08/10 |
| 9.50 | Barbara Schoneberger | 203 | 20 | 0 | 0 | 02/03/10 |
| 9.50 | Arielle Kebbel | 680 | 21 | 113 | 432 | 03/06/10 |
| 9.48 | Christina Ricci | 6430 | 114 | 668 | 4790 | 03/04/10 |
| 9.45 | Elizabeth Hurley | 5153 | 62 | 368 | 4234 | 03/10/10 |
| 9.44 | Holly Hunter | 223 | 49 | 552 | 3742 | 02/22/10 |
| 9.44 | Patricia Heaton | 1100 | 8 | 43 | 2672 | 01/20/10 |
| 9.44 | Patty Duke | 8 | 4 | 90 | 1534 | 01/20/10 |
| 9.43 | Elisha Cuthbert | 6648 | 73 | 227 | 2694 | 03/10/10 |
| 9.40 | Anne Hathaway | 7661 | 29 | 231 | 5920 | 03/06/10 |
| 9.38 | Madeleine Stowe | 190 | 53 | 307 | 365 | 01/20/10 |
| 9.33 | Chloe Sevigny | 1320 | 54 | 390 | 1812 | 02/28/10 |
| 9.33 | Madchen Amick | 517 | 14 | 62 | 311 | 03/04/10 |
| 9.33 | Beyonce Knowles | 7551 | 17 | 40 | 6507 | 03/04/10 |



