Top Rated Celebrities
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 10.00 | Gina Philips | 79 | 8 | 113 | 112 | 01/02/13 |
| 10.00 | Indira Varma | 125 | 30 | 14 | 875 | 02/21/13 |
| 10.00 | Jill Schoelen | 32 | 7 | 20 | 129 | 12/07/10 |
| 10.00 | Kate Winslet | 5380 | 160 | 597 | 32688 | 05/07/13 |
| 10.00 | Marilyn Monroe | 6598 | 60 | 121 | 41888 | 02/15/13 |
| 10.00 | Stephanie Seymour | 2954 | 1 | 24 | 3965 | 05/09/13 |
| 10.00 | Susanna Hoffs | 228 | 3 | 51 | 1677 | 01/02/13 |
| 10.00 | Trish Stratus | 1109 | 69 | 0 | 7707 | 12/27/12 |
| 10.00 | Brooke Burke | 3796 | 26 | 4 | 10636 | 04/25/13 |
| 10.00 | Amanda Righetti | 1468 | 47 | 0 | 2122 | 03/03/13 |
| 10.00 | Nikki Reed | 1281 | 26 | 98 | 12563 | 03/17/13 |
| 10.00 | Paula Garces | 440 | 8 | 153 | 665 | 02/06/13 |
| 10.00 | Portia Dawson | 9 | 2 | 22 | 3 | 12/05/12 |
| 10.00 | Sunny Leone | 481 | 7 | 0 | 6459 | 05/09/13 |
| 10.00 | Maria Kanellis | 1242 | 0 | 0 | 2272 | 02/05/13 |
| 10.00 | Jennifer Esposito | 404 | 14 | 392 | 3037 | 04/10/13 |
| 10.00 | Murielle Arden | 8 | 0 | 11 | 0 | 03/07/08 |
| 9.99 | Cindy Crawford | 6515 | 90 | 81 | 17000 | 04/09/13 |
| 9.96 | Sabrina Salerno | 531 | 45 | 0 | 137 | 01/02/13 |
| 9.91 | Emily Procter | 3864 | 37 | 121 | 1802 | 05/01/13 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.90 | Alex Meneses | 152 | 14 | 81 | 194 | 03/03/13 |
| 9.90 | Justine Bateman | 89 | 6 | 19 | 1242 | 01/15/13 |
| 9.90 | Patricia Velasquez | 326 | 6 | 220 | 1005 | 01/02/13 |
| 9.90 | Sally Field | 172 | 18 | 210 | 15319 | 11/02/12 |
| 9.89 | Cynthia Rothrock | 203 | 13 | 47 | 357 | 04/09/13 |
| 9.89 | Dana Delany | 1549 | 37 | 123 | 7383 | 02/27/13 |
| 9.89 | Majandra Delfino | 958 | 6 | 59 | 1036 | 02/15/13 |
| 9.89 | Minnie Driver | 1885 | 40 | 525 | 11128 | 02/05/13 |
| 9.89 | Shiri Appleby | 1206 | 31 | 129 | 2314 | 05/09/13 |
| 9.89 | Stephanie Zimbalist | 198 | 3 | 25 | 419 | 12/01/12 |
| 9.89 | Stevie Nicks | 179 | 0 | 0 | 13846 | 12/27/12 |
| 9.89 | Summer Glau | 3295 | 31 | 31 | 5139 | 05/16/13 |
| 9.89 | Mary Lynn Rajskub | 584 | 0 | 59 | 4116 | 02/05/13 |
| 9.88 | Gloria Estefan | 239 | 0 | 33 | 14697 | 01/19/13 |
| 9.88 | Valerie Bertinelli | 202 | 1 | 2 | 6533 | 05/09/13 |
| 9.85 | Linda Blair | 247 | 39 | 161 | 6230 | 03/03/13 |
| 9.83 | Karen Mulder | 404 | 0 | 13 | 478 | 05/07/13 |
| 9.83 | Emma Watson | 39839 | 87 | 0 | 24142 | 05/18/13 |
| 9.82 | Linda Cardellini | 1204 | 20 | 208 | 2863 | 03/26/13 |
| 9.80 | Amanda Wyss | 4 | 4 | 38 | 136 | 11/12/12 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.80 | Julia Louis-Dreyfus | 808 | 33 | 108 | 11294 | 03/11/13 |
| 9.80 | Nana Visitor | 98 | 3 | 3 | 499 | 12/05/12 |
| 9.80 | Sarah Michelle Gellar | 10908 | 129 | 342 | 16413 | 01/02/13 |
| 9.80 | Haylie Duff | 1891 | 7 | 82 | 3214 | 02/23/13 |
| 9.80 | Mia Zottoli | 291 | 78 | 2 | 4 | 02/05/13 |
| 9.80 | Autumn Reeser | 882 | 21 | 10 | 2605 | 03/17/13 |
| 9.80 | Shilpa Shetty | 553 | 1 | 13 | 13464 | 05/09/13 |
| 9.78 | Jewel Stalite | 232 | 2 | 0 | 0 | 04/23/10 |
| 9.78 | Teryl Rothery | 133 | 8 | 82 | 128 | 01/02/13 |
| 9.78 | Cote de-Palbo | 426 | 0 | 0 | 0 | 01/02/12 |
| 9.76 | Jill Hennessy | 3942 | 7 | 189 | 3293 | 03/29/13 |
| 9.75 | Charisma Carpenter | 1700 | 139 | 1 | 3444 | 04/09/13 |
| 9.75 | Florence Guerin | 135 | 79 | 2 | 1 | 02/21/13 |
| 9.75 | Jennifer Lopez | 14419 | 119 | 660 | 46531 | 05/16/13 |
| 9.75 | Kathy Ireland | 1208 | 39 | 49 | 5138 | 03/17/13 |
| 9.75 | Katja Schuurman | 883 | 8 | 57 | 218 | 03/17/13 |
| 9.75 | Keira Knightley | 6466 | 121 | 301 | 30644 | 05/07/13 |
| 9.75 | Louise English | 2 | 1 | 13 | 131 | 12/13/10 |
| 9.75 | Miranda Otto | 584 | 45 | 594 | 2178 | 02/05/13 |
| 9.75 | Tracy Pollan | 19 | 0 | 3 | 882 | 11/02/12 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.75 | Jenna Dewan | 1732 | 19 | 30 | 7201 | 04/10/13 |
| 9.73 | Katie Couric | 459 | 0 | 63 | 33302 | 03/17/13 |
| 9.73 | Lauralee Bell | 685 | 0 | 0 | 408 | 03/17/13 |
| 9.73 | Linda Hamilton | 149 | 30 | 130 | 8298 | 03/03/13 |
| 9.73 | Renee O-Connor | 148 | 3 | 20 | 430 | 08/05/07 |
| 9.73 | Beverley Mitchell | 1496 | 5 | 44 | 1395 | 11/19/12 |
| 9.71 | Carla Gugino | 3772 | 79 | 400 | 10092 | 04/16/13 |
| 9.70 | Linda Ronstadt | 74 | 0 | 22 | 9482 | 03/03/13 |
| 9.69 | Roselyn Sanchez | 2255 | 56 | 178 | 3557 | 03/26/13 |
| 9.67 | Annette Funicello | 56 | 0 | 44 | 2554 | 11/25/12 |
| 9.67 | Irina Slutskaya | 137 | 0 | 0 | 1700 | 12/28/12 |
| 9.67 | Kirsten Dunst | 9918 | 133 | 652 | 23553 | 05/16/13 |
| 9.67 | Laura Linney | 725 | 79 | 666 | 16704 | 03/17/13 |
| 9.67 | LeeLee Sobieski | 4099 | 118 | 452 | 3906 | 05/18/13 |
| 9.67 | Martina McBride | 857 | 0 | 0 | 18365 | 02/05/13 |
| 9.67 | Roberta Weiss | 6 | 17 | 14 | 12 | 08/06/12 |
| 9.61 | Alyssa Milano | 10240 | 499 | 98 | 12394 | 03/03/13 |
| 9.60 | Cyndi Lauper | 103 | 0 | 34 | 19503 | 12/07/12 |
| 9.60 | Jodie Foster | 1671 | 63 | 502 | 22824 | 03/11/13 |
| 9.60 | Paula Graces | 40 | 0 | 0 | 0 | 11/02/05 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.60 | Ashlee Simpson | 8393 | 12 | 65 | 21288 | 03/17/13 |
| 9.57 | Amy Smart | 3644 | 83 | 385 | 6106 | 03/17/13 |
| 9.56 | Carrie Fisher | 523 | 43 | 452 | 14062 | 04/16/13 |
| 9.56 | Reba McEntire | 451 | 0 | 33 | 19454 | 10/27/12 |
| 9.50 | Elisabeth Shue | 891 | 101 | 487 | 6868 | 05/01/13 |
| 9.50 | Mariska Hargitay | 2680 | 7 | 77 | 10933 | 02/05/13 |
| 9.50 | Olivia d-Abo | 148 | 6 | 88 | 537 | 07/01/11 |
| 9.50 | Wolke Hegenbarth | 324 | 20 | 0 | 62 | 01/22/13 |
| 9.50 | Barbara Schoneberger | 747 | 50 | 0 | 907 | 05/03/13 |
| 9.50 | Arielle Kebbel | 1510 | 47 | 113 | 2051 | 05/16/13 |
| 9.48 | Christina Ricci | 8538 | 173 | 668 | 17011 | 02/22/13 |
| 9.45 | Elizabeth Hurley | 8594 | 95 | 368 | 16772 | 05/01/13 |
| 9.44 | Holly Hunter | 392 | 79 | 552 | 10393 | 02/23/13 |
| 9.44 | Patricia Heaton | 1684 | 40 | 43 | 7234 | 04/11/13 |
| 9.44 | Patty Duke | 12 | 5 | 90 | 4127 | 10/19/12 |
| 9.43 | Elisha Cuthbert | 8919 | 91 | 227 | 7605 | 05/01/13 |
| 9.40 | Anne Hathaway | 18990 | 73 | 231 | 36249 | 05/15/13 |
| 9.38 | Madeleine Stowe | 371 | 68 | 307 | 4537 | 02/05/13 |
| 9.33 | Chloe Sevigny | 2123 | 100 | 390 | 10721 | 04/09/13 |
| 9.33 | Madchen Amick | 795 | 45 | 62 | 1183 | 02/05/13 |



