Top Rated Celebrities
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 10.00 | Gina Philips | 54 | 3 | 113 | 35 | 09/08/08 |
| 10.00 | Indira Varma | 79 | 13 | 14 | 243 | 09/06/08 |
| 10.00 | Jill Schoelen | 12 | 0 | 20 | 17 | 02/02/08 |
| 10.00 | Kate Winslet | 1329 | 38 | 597 | 7004 | 10/09/08 |
| 10.00 | Stephanie Seymour | 1045 | 0 | 24 | 241 | 08/21/08 |
| 10.00 | Susanna Hoffs | 166 | 0 | 51 | 236 | 06/05/08 |
| 10.00 | Trish Stratus | 661 | 15 | 0 | 2560 | 09/25/08 |
| 10.00 | Brooke Burke | 1405 | 8 | 4 | 1154 | 05/26/08 |
| 10.00 | Amanda Righetti | 332 | 12 | 0 | 220 | 09/10/08 |
| 10.00 | Nikki Reed | 180 | 1 | 98 | 365 | 09/10/08 |
| 10.00 | Paula Garces | 219 | 0 | 153 | 167 | 10/01/08 |
| 10.00 | Portia Dawson | 8 | 2 | 22 | 2 | 02/07/08 |
| 10.00 | Sunny Leone | 56 | 0 | 0 | 23 | 10/11/08 |
| 10.00 | Maria Kanellis | 133 | 0 | 0 | 78 | 07/23/08 |
| 10.00 | Jennifer Esposito | 169 | 5 | 392 | 769 | 10/07/08 |
| 10.00 | Murielle Arden | 8 | 0 | 11 | 0 | 03/07/08 |
| 9.99 | Cindy Crawford | 2943 | 37 | 81 | 4253 | 09/06/08 |
| 9.96 | Sabrina Salerno | 121 | 4 | 0 | 1 | 03/18/08 |
| 9.91 | Emily Procter | 362 | 16 | 121 | 438 | 09/14/08 |
| 9.90 | Alex Meneses | 27 | 1 | 81 | 157 | 02/07/08 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.90 | Justine Bateman | 60 | 2 | 19 | 488 | 09/07/08 |
| 9.90 | Patricia Velasquez | 158 | 0 | 220 | 129 | 03/07/08 |
| 9.90 | Sally Field | 43 | 2 | 210 | 3606 | 10/03/08 |
| 9.89 | Cynthia Rothrock | 79 | 0 | 47 | 95 | 07/02/07 |
| 9.89 | Dana Delany | 373 | 22 | 123 | 999 | 10/05/08 |
| 9.89 | Majandra Delfino | 244 | 0 | 59 | 51 | 03/11/08 |
| 9.89 | Minnie Driver | 778 | 11 | 525 | 3520 | 10/01/08 |
| 9.89 | Shiri Appleby | 759 | 2 | 129 | 264 | 09/06/08 |
| 9.89 | Stephanie Zimbalist | 158 | 3 | 25 | 196 | 10/11/08 |
| 9.89 | Stevie Nicks | 17 | 0 | 0 | 3285 | 12/15/07 |
| 9.89 | Summer Glau | 698 | 3 | 31 | 620 | 09/29/08 |
| 9.89 | Mary Lynn Rajskub | 120 | 0 | 59 | 1035 | 06/23/08 |
| 9.88 | Gloria Estefan | 68 | 0 | 33 | 3765 | 02/26/08 |
| 9.88 | Valerie Bertinelli | 103 | 0 | 2 | 612 | 08/04/08 |
| 9.85 | Linda Blair | 131 | 8 | 161 | 1628 | 09/07/08 |
| 9.83 | Karen Mulder | 188 | 0 | 13 | 60 | 02/07/08 |
| 9.82 | Linda Cardellini | 570 | 0 | 208 | 799 | 07/29/08 |
| 9.80 | Amanda Wyss | 2 | 0 | 38 | 35 | 08/10/07 |
| 9.80 | Julia Louis-Dreyfus | 256 | 7 | 108 | 2672 | 10/07/08 |
| 9.80 | Nana Visitor | 29 | 1 | 3 | 143 | 03/07/08 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.80 | Sarah Michelle Gellar | 6617 | 49 | 342 | 4049 | 10/11/08 |
| 9.80 | Emma Watson | 1306 | 0 | 0 | 156 | 10/11/08 |
| 9.80 | Haylie Duff | 676 | 0 | 82 | 1063 | 09/27/08 |
| 9.80 | Mia Zottoli | 84 | 7 | 2 | 4 | 10/03/08 |
| 9.80 | Autumn Reeser | 214 | 3 | 10 | 254 | 10/01/08 |
| 9.80 | Shilpa Shetty | 72 | 0 | 13 | 832 | 06/03/08 |
| 9.78 | Jewel Stalite | 128 | 2 | 0 | 0 | 11/01/05 |
| 9.78 | Teryl Rothery | 30 | 0 | 82 | 43 | 05/24/08 |
| 9.78 | Cote de-Palbo | 51 | 0 | 0 | 0 | 02/28/08 |
| 9.76 | Jill Hennessy | 715 | 2 | 189 | 739 | 08/29/08 |
| 9.75 | Charisma Carpenter | 1141 | 20 | 1 | 556 | 10/03/08 |
| 9.75 | Florence Guerin | 91 | 0 | 2 | 0 | 03/17/07 |
| 9.75 | Jennifer Lopez | 5802 | 31 | 660 | 11161 | 10/09/08 |
| 9.75 | Kathy Ireland | 880 | 30 | 49 | 1271 | 10/03/08 |
| 9.75 | Katja Schuurman | 41 | 0 | 57 | 63 | 02/07/08 |
| 9.75 | Keira Knightley | 3208 | 19 | 301 | 8637 | 10/11/08 |
| 9.75 | Louise English | 2 | 0 | 13 | 50 | 07/19/07 |
| 9.75 | Miranda Otto | 325 | 7 | 594 | 818 | 10/03/08 |
| 9.75 | Tracy Pollan | 5 | 0 | 3 | 110 | 08/05/07 |
| 9.75 | Jenna Dewan | 447 | 3 | 30 | 134 | 09/08/08 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.73 | Katie Couric | 172 | 0 | 63 | 8603 | 08/25/08 |
| 9.73 | Lauralee Bell | 280 | 0 | 0 | 68 | 08/25/08 |
| 9.73 | Linda Hamilton | 83 | 6 | 130 | 2113 | 08/15/08 |
| 9.73 | Renee O-Connor | 148 | 3 | 20 | 132 | 08/05/07 |
| 9.73 | Beverley Mitchell | 1006 | 2 | 44 | 284 | 08/13/08 |
| 9.71 | Carla Gugino | 880 | 26 | 400 | 1584 | 09/12/08 |
| 9.70 | Linda Ronstadt | 6 | 0 | 22 | 3544 | 12/17/07 |
| 9.69 | Roselyn Sanchez | 1171 | 22 | 178 | 659 | 10/05/08 |
| 9.67 | Annette Funicello | 32 | 0 | 44 | 755 | 12/14/07 |
| 9.67 | Irina Slutskaya | 124 | 0 | 0 | 1400 | 02/29/08 |
| 9.67 | Kirsten Dunst | 3359 | 36 | 652 | 6529 | 10/11/08 |
| 9.67 | Laura Linney | 312 | 16 | 666 | 5830 | 10/09/08 |
| 9.67 | LeeLee Sobieski | 1316 | 18 | 452 | 864 | 10/05/08 |
| 9.67 | Martina McBride | 220 | 0 | 0 | 5329 | 09/07/08 |
| 9.67 | Roberta Weiss | 6 | 1 | 14 | 6 | 07/19/07 |
| 9.61 | Alyssa Milano | 4449 | 219 | 98 | 2063 | 10/11/08 |
| 9.60 | Cyndi Lauper | 46 | 0 | 34 | 5032 | 12/17/07 |
| 9.60 | Jodie Foster | 701 | 30 | 502 | 6362 | 08/29/08 |
| 9.60 | Paula Graces | 40 | 0 | 0 | 0 | 11/02/05 |
| 9.60 | Ashlee Simpson | 3404 | 5 | 65 | 6966 | 09/10/08 |
| Rating | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 9.57 | Amy Smart | 799 | 12 | 385 | 1214 | 10/11/08 |
| 9.56 | Carrie Fisher | 278 | 11 | 452 | 2975 | 10/03/08 |
| 9.56 | Reba McEntire | 87 | 0 | 33 | 4746 | 08/11/08 |
| 9.50 | Elisabeth Shue | 666 | 35 | 487 | 1100 | 08/15/08 |
| 9.50 | Mariska Hargitay | 543 | 4 | 77 | 2155 | 09/07/08 |
| 9.50 | Olivia d-Abo | 118 | 1 | 88 | 199 | 03/11/08 |
| 9.50 | Wolke Hegenbarth | 11 | 0 | 0 | 3 | 08/05/07 |
| 9.50 | Barbara Schoneberger | 203 | 0 | 0 | 0 | 02/21/08 |
| 9.50 | Arielle Kebbel | 389 | 2 | 113 | 374 | 08/23/08 |
| 9.48 | Christina Ricci | 4273 | 48 | 668 | 4432 | 09/27/08 |
| 9.45 | Elizabeth Hurley | 3941 | 29 | 368 | 3861 | 09/29/08 |
| 9.44 | Holly Hunter | 218 | 37 | 552 | 3353 | 10/05/08 |
| 9.44 | Patricia Heaton | 766 | 5 | 43 | 2413 | 08/08/08 |
| 9.44 | Patty Duke | 5 | 2 | 90 | 1405 | 10/05/08 |
| 9.43 | Elisha Cuthbert | 5373 | 50 | 227 | 2391 | 10/01/08 |
| 9.40 | Anne Hathaway | 4422 | 12 | 231 | 5052 | 09/06/08 |
| 9.38 | Madeleine Stowe | 182 | 33 | 307 | 348 | 10/11/08 |
| 9.33 | Chloe Sevigny | 714 | 24 | 390 | 1694 | 09/10/08 |
| 9.33 | Madchen Amick | 381 | 5 | 62 | 259 | 08/13/08 |
| 9.33 | Beyonce Knowles | 4655 | 15 | 40 | 5793 | 10/11/08 |



