Top 100 Celebrities By Views
| Rank | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 1 | Britney Spears | 16189 | 116 | 71 | 18347 | 02/01/10 |
| 2 | Lindsay Lohan | 26935 | 50 | 221 | 13056 | 03/04/10 |
| 3 | Shakira | 3434 | 11 | 0 | 7552 | 02/03/10 |
| 4 | Paris Hilton | 16276 | 103 | 250 | 16790 | 02/26/10 |
| 5 | Jennifer Love Hewitt | 16494 | 140 | 255 | 4567 | 03/04/10 |
| 6 | Jessica Alba | 23053 | 197 | 255 | 9294 | 03/10/10 |
| 7 | Jessica Simpson | 12951 | 105 | 92 | 13776 | 02/14/10 |
| 8 | Jennifer Aniston | 7350 | 123 | 451 | 13031 | 02/26/10 |
| 9 | Keira Knightley | 3772 | 45 | 301 | 9337 | 02/14/10 |
| 10 | Hilary Duff | 17165 | 12 | 249 | 6767 | 02/24/10 |
| 11 | Alyssa Milano | 6149 | 388 | 98 | 2338 | 03/10/10 |
| 12 | Christina Aguilera | 17858 | 54 | 63 | 10934 | 03/04/10 |
| 13 | Emma Watson | 2762 | 1 | 0 | 156 | 03/04/10 |
| 14 | Kim Kardashian | 6044 | 8 | 0 | 405 | 03/10/10 |
| 15 | Kristin Davis | 994 | 53 | 40 | 3153 | 02/08/10 |
| 16 | Scarlett Johansson | 6253 | 44 | 652 | 9813 | 02/08/10 |
| 17 | Miley Cyrus | 23743 | 5 | 0 | 271 | 03/10/10 |
| 18 | Jessica Biel | 14194 | 99 | 320 | 5480 | 02/22/10 |
| 19 | Pamela Anderson | 4753 | 257 | 75 | 10080 | 01/20/10 |
| 20 | Elisha Cuthbert | 6648 | 73 | 227 | 2694 | 03/10/10 |
| Rank | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 21 | Beyonce Knowles | 7551 | 17 | 40 | 6507 | 03/04/10 |
| 22 | Mischa Barton | 13004 | 80 | 167 | 5813 | 02/24/10 |
| 23 | Christina Ricci | 6430 | 114 | 668 | 4790 | 03/04/10 |
| 24 | Megan Fox | 5904 | 6 | 0 | 0 | 02/24/10 |
| 25 | Alyson Hannigan | 2969 | 23 | 262 | 1540 | 03/06/10 |
| 26 | Amanda Bynes | 6974 | 39 | 148 | 2549 | 02/18/10 |
| 27 | Vanessa Anne Hudgens | 5581 | 0 | 96 | 419 | 03/10/10 |
| 28 | Angelina Jolie | 11321 | 140 | 682 | 16640 | 03/06/10 |
| 29 | Jennifer Lopez | 7272 | 70 | 660 | 11979 | 02/22/10 |
| 30 | Tara Reid | 5745 | 64 | 416 | 3973 | 01/22/10 |
| 31 | Mariah Carey | 6244 | 31 | 84 | 11349 | 02/03/10 |
| 32 | Rihanna | 6660 | 3 | 0 | 0 | 03/10/10 |
| 33 | Avril Lavigne | 6527 | 16 | 41 | 8965 | 02/22/10 |
| 34 | Hayden Panettiere | 13307 | 14 | 300 | 3359 | 03/10/10 |
| 35 | Adriana Lima | 4746 | 8 | 18 | 1140 | 03/06/10 |
| 36 | Eliza Dushku | 4530 | 125 | 297 | 1214 | 03/10/10 |
| 37 | Natalie Portman | 5998 | 66 | 473 | 8336 | 03/10/10 |
| 38 | Sarah Michelle Gellar | 7928 | 92 | 342 | 4295 | 02/26/10 |
| 39 | Salma Hayek | 5136 | 125 | 588 | 6279 | 02/03/10 |
| 40 | Ashley Olsen | 2274 | 0 | 45 | 3625 | 03/06/10 |
| Rank | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 41 | Ashlee Simpson | 5525 | 7 | 65 | 7607 | 03/06/10 |
| 42 | Eva Longoria | 12045 | 14 | 13 | 9578 | 03/10/10 |
| 43 | Anna Kournikova | 6854 | 27 | 0 | 5293 | 01/05/10 |
| 44 | Chloe Sevigny | 1320 | 54 | 390 | 1812 | 02/28/10 |
| 45 | Elizabeth Hurley | 5153 | 62 | 368 | 4234 | 03/10/10 |
| 46 | Amanda Tapping | 346 | 11 | 51 | 464 | 01/14/10 |
| 47 | Anne Hathaway | 7661 | 29 | 231 | 5920 | 03/06/10 |
| 48 | Michelle Trachtenberg | 5931 | 60 | 155 | 1247 | 02/24/10 |
| 49 | Cameron Diaz | 8800 | 135 | 743 | 10997 | 02/28/10 |
| 50 | Catherine Bell | 6253 | 49 | 68 | 1478 | 02/28/10 |
| 51 | Kirsten Dunst | 5284 | 74 | 652 | 7092 | 02/24/10 |
| 52 | Abi Titmuss | 613 | 95 | 0 | 1322 | 01/14/10 |
| 53 | Tiffani Amber Thiessen | 1397 | 87 | 83 | 127 | 01/22/10 |
| 54 | Katherine Heigl | 6867 | 80 | 93 | 4850 | 01/24/10 |
| 55 | Halle Berry | 6731 | 55 | 563 | 9260 | 01/24/10 |
| 56 | Nikki Cox | 2805 | 269 | 81 | 569 | 11/26/09 |
| 57 | Christina Applegate | 2794 | 49 | 336 | 4097 | 02/28/10 |
| 58 | Mandy Moore | 6091 | 31 | 197 | 4963 | 02/03/10 |
| 59 | Alicia Silverstone | 2355 | 41 | 218 | 2795 | 02/14/10 |
| 60 | Denise Richards | 3918 | 49 | 471 | 4523 | 02/18/10 |
| Rank | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 61 | Heather Graham | 3752 | 152 | 686 | 3073 | 02/26/10 |
| 62 | Olsen Twins | 7967 | 8 | 0 | 0 | 02/28/10 |
| 63 | Melissa Joan Hart | 2950 | 12 | 85 | 1048 | 02/03/10 |
| 64 | Jennifer Connelly | 2739 | 63 | 498 | 3537 | 02/20/10 |
| 65 | Kate Beckinsale | 6242 | 34 | 480 | 5260 | 02/16/10 |
| 66 | Courteney Cox | 3317 | 67 | 362 | 4238 | 02/28/10 |
| 67 | Leighton Meester | 3740 | 25 | 7 | 240 | 03/10/10 |
| 68 | A Teens | 11 | 0 | 0 | 0 | 03/16/05 |
| 69 | LeeLee Sobieski | 2245 | 28 | 452 | 904 | 02/14/10 |
| 70 | Carmen Electra | 8146 | 92 | 227 | 6219 | 03/04/10 |
| 71 | Maria Sharapova | 8316 | 14 | 0 | 10425 | 02/24/10 |
| 72 | Nicole Kidman | 5703 | 131 | 1100 | 13315 | 02/08/10 |
| 73 | Catherine Zeta-Jones | 3775 | 97 | 561 | 8286 | 02/14/10 |
| 74 | Big Brother | 11 | 42 | 0 | 0 | 02/14/10 |
| 75 | Jennifer Garner | 26952 | 159 | 0 | 7988 | 03/08/10 |
| 76 | Stacy Keibler | 3882 | 40 | 92 | 2042 | 02/03/10 |
| 77 | Brittany Murphy | 4486 | 67 | 559 | 3244 | 01/14/10 |
| 78 | Christina Milian | 4553 | 14 | 207 | 2013 | 02/03/10 |
| 79 | Katie Holmes | 7802 | 44 | 734 | 10654 | 02/18/10 |
| 80 | Adrienne Bailon | 75 | 0 | 15 | 364 | 11/12/08 |
| Rank | Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| 81 | Amy Smart | 1868 | 48 | 385 | 1280 | 02/14/10 |
| 82 | Bai Ling | 3481 | 32 | 57 | 446 | 02/22/10 |
| 83 | Madonna | 3378 | 99 | 281 | 18990 | 02/24/10 |
| 84 | Eva Mendes | 5209 | 30 | 446 | 4271 | 02/18/10 |
| 85 | Sharon Stone | 2374 | 145 | 617 | 7798 | 02/03/10 |
| 86 | Alexis Bledel | 2424 | 9 | 225 | 1825 | 01/03/10 |
| 87 | Winona Ryder | 1204 | 47 | 616 | 4488 | 01/22/10 |
| 88 | Heather Locklear | 1745 | 27 | 187 | 3896 | 03/10/10 |
| 89 | A J Cook | 140 | 0 | 129 | 168 | 03/06/10 |
| 90 | Monica Bellucci | 13257 | 133 | 456 | 1821 | 02/28/10 |
| 91 | Brooke Burke | 2034 | 20 | 4 | 1241 | 02/03/10 |
| 92 | Jenna Jameson | 1365 | 46 | 97 | 3770 | 01/20/10 |
| 93 | Charlize Theron | 8178 | 107 | 687 | 8828 | 03/04/10 |
| 94 | Georgina Baillie | 30 | 0 | 0 | 0 | 11/16/08 |
| 95 | Rachel Weisz | 2105 | 39 | 692 | 5340 | 01/20/10 |
| 96 | Rachel McAdams | 1785 | 31 | 221 | 3817 | 03/10/10 |
| 97 | Rose McGowan | 3456 | 81 | 299 | 1968 | 01/22/10 |
| 98 | Daisy Fuentes | 1528 | 2 | 12 | 1127 | 02/08/10 |
| 99 | Rachael Leigh Cook | 1658 | 16 | 256 | 503 | 11/22/09 |
| 100 | Janet Jackson | 1234 | 12 | 74 | 10777 | 02/20/10 |



