Top

Top 100 Celebrities By Views

Rank Celebrity Name Pictures Movies Reviews Articles Updated
1 Britney Spears 11939 71 71 17044 10/11/08
2 Lindsay Lohan 16250 24 221 12064 10/11/08
3 Paris Hilton 10032 57 250 15506 10/11/08
4 Keira Knightley 3208 19 301 8637 10/11/08
5 Shakira 1668 8 0 6876 08/21/08
6 Jennifer Love Hewitt 7923 42 255 4109 10/11/08
7 Jessica Simpson 9966 41 92 12915 10/01/08
8 Jessica Alba 18592 116 255 8540 10/07/08
9 Jennifer Aniston 4238 61 451 11978 10/11/08
10 Hilary Duff 7786 1 249 6185 10/11/08
11 Alyssa Milano 4449 219 98 2063 10/11/08
12 Christina Aguilera 10927 44 63 10141 09/10/08
13 Scarlett Johansson 4543 15 652 9027 10/11/08
14 Kristin Davis 819 7 40 2701 10/03/08
15 Pamela Anderson 3539 139 75 9397 10/05/08
16 Mischa Barton 8535 26 167 5378 10/01/08
17 Elisha Cuthbert 5373 50 227 2391 10/01/08
18 Emma Watson 1306 0 0 156 10/11/08
19 Christina Ricci 4273 48 668 4432 09/27/08
20 Tara Reid 3283 38 416 3540 09/21/08
Rank Celebrity Name Pictures Movies Reviews Articles Updated
21 Chloe Sevigny 714 24 390 1694 09/10/08
22 Alyson Hannigan 2174 14 262 1423 10/05/08
23 Jessica Biel 7215 28 320 4950 09/19/08
24 Amanda Tapping 275 1 51 443 09/23/08
25 Elizabeth Hurley 3941 29 368 3861 09/29/08
26 Beyonce Knowles 4655 15 40 5793 10/11/08
27 Ashlee Simpson 3404 5 65 6966 09/10/08
28 Jennifer Lopez 5802 31 660 11161 10/09/08
29 Mariah Carey 4340 25 84 10474 09/14/08
30 Sarah Michelle Gellar 6617 49 342 4049 10/11/08
31 Avril Lavigne 5164 15 41 8348 10/11/08
32 Angelina Jolie 6868 118 682 15453 10/11/08
33 Ashley Olsen 584 0 45 3176 10/07/08
34 Anna Kournikova 5949 27 0 4975 10/07/08
35 Amanda Bynes 5107 13 148 2214 10/01/08
36 Salma Hayek 3865 79 588 5715 10/09/08
37 Natalie Portman 4283 45 473 7807 09/25/08
38 Adriana Lima 4047 2 18 1001 09/29/08
39 Catherine Bell 2520 14 68 1425 09/25/08
40 Tiffani Amber Thiessen 1104 62 83 122 10/03/08
Rank Celebrity Name Pictures Movies Reviews Articles Updated
41 Abi Titmuss 428 73 0 1297 10/01/08
42 Cameron Diaz 4955 79 743 10267 10/05/08
43 Nikki Cox 2594 233 81 554 08/31/08
44 Eva Longoria 7417 10 13 8936 10/11/08
45 Christina Applegate 1806 21 336 3659 10/11/08
46 Alicia Silverstone 2088 18 218 2513 10/05/08
47 A Teens 11 0 0 0 03/16/05
48 Catherine Zeta-Jones 2420 74 561 7775 10/07/08
49 A J Cook 103 0 129 168 06/19/08
50 Kirsten Dunst 3359 36 652 6529 10/11/08
51 Eliza Dushku 3117 59 297 1135 09/14/08
52 Melissa Joan Hart 2697 10 85 960 10/03/08
53 Big Brother 11 38 0 0 02/21/08
54 Heather Graham 2391 81 686 2810 10/05/08
55 Halle Berry 4508 22 563 8553 10/11/08
56 Mandy Moore 4595 16 197 4632 10/11/08
57 Michelle Trachtenberg 4333 23 155 1133 09/25/08
58 Denise Richards 2521 29 471 4009 10/07/08
59 Katherine Heigl 4039 35 93 4369 10/11/08
60 Stacy Keibler 2511 31 92 1871 10/05/08
Rank Celebrity Name Pictures Movies Reviews Articles Updated
61 Anne Hathaway 4422 12 231 5052 09/06/08
62 LeeLee Sobieski 1316 18 452 864 10/05/08
63 Maria Sharapova 6191 11 0 9863 09/10/08
64 Katie Holmes 4406 30 734 9762 10/05/08
65 Jennifer Connelly 2131 37 498 3013 10/09/08
66 Courteney Cox 1206 23 362 3807 09/19/08
67 Carmen Electra 5275 37 227 5667 09/29/08
68 Heather Locklear 1422 20 187 3431 09/29/08
69 Bai Ling 1840 12 57 391 09/23/08
70 Olsen Twins 2328 8 0 0 06/27/08
71 Christina Milian 3049 4 207 1834 10/09/08
72 Brittany Murphy 3376 23 559 3004 10/09/08
73 Madonna 1786 56 281 17596 08/31/08
74 Nicole Kidman 4575 70 1100 12235 09/27/08
75 Jenna Jameson 834 12 97 3412 10/03/08
76 Rose McGowan 2375 35 299 1784 10/11/08
77 Kate Beckinsale 2998 16 480 4699 10/11/08
78 Monica Bellucci 12415 41 456 1658 10/01/08
79 Brooke Burke 1405 8 4 1154 05/26/08
80 Jennifer Garner 5829 139 0 7418 08/29/08
Rank Celebrity Name Pictures Movies Reviews Articles Updated
81 Winona Ryder 1042 16 616 4001 10/07/08
82 Alexis Bledel 2280 4 225 1688 10/11/08
83 Sharon Stone 1836 53 617 7247 09/08/08
84 Nicky Hilton 1075 0 5 2714 09/12/08
85 Charlize Theron 5720 68 687 8115 09/19/08
86 Charlotte Church 890 7 0 6048 09/25/08
87 Rachael Leigh Cook 1506 2 256 485 10/09/08
88 Daisy Fuentes 1183 2 12 973 09/04/08
89 Amy Smart 799 12 385 1214 10/11/08
90 Rachel Weisz 1221 15 692 4865 09/19/08
91 Charisma Carpenter 1141 20 1 556 10/03/08
92 Rachel McAdams 1561 8 221 3415 09/12/08
93 Janet Jackson 849 12 74 9956 09/10/08
94 Hayden Panettiere 7625 2 300 2832 10/11/08
95 Shannon Elizabeth 1310 17 455 1966 09/21/08
96 Adrianne Curry 153 14 0 718 04/05/08
97 Roselyn Sanchez 1171 22 178 659 10/05/08
98 Calista Flockhart 517 20 121 2391 08/15/08
99 Kari Wuhrer 950 118 183 146 10/01/08
100 Alessandra Ambrosio 3769 1 0 575 07/31/08
Bottom