Top

Top 100 Celebrities By Views

Rank Celebrity Name Pictures Movies Reviews Articles Updated
1 Hilary Duff 31666 29 249 22196 03/17/13
2 Miley Cyrus 41779 58 0 40307 02/15/13
3 Kim Kardashian 22844 65 0 43692 05/07/13
4 Lindsay Lohan 49275 118 221 57226 05/18/13
5 Britney Spears 39004 187 71 61475 05/18/13
6 Emma Watson 39839 87 0 24142 05/18/13
7 Shakira 9755 123 0 31832 01/02/13
8 Katy Perry 45921 69 0 37589 05/15/13
9 Jessica Alba 36366 374 255 32936 05/16/13
10 Megan Fox 19062 80 0 18214 02/19/13
11 Rihanna 48433 252 0 38234 03/21/13
12 Jennifer Aniston 14377 337 451 48024 04/10/13
13 Selena Gomez 13760 19 0 33884 03/21/13
14 Paris Hilton 39460 149 250 50726 05/18/13
15 Chelsea Handler 351 3 0 15328 04/09/13
16 Jennifer Love Hewitt 26756 365 255 19399 03/21/13
17 Vanessa Anne Hudgens 8384 2 96 16101 12/27/12
18 Scarlett Johansson 9552 174 652 38773 05/09/13
19 Hayden Panettiere 32405 80 300 19077 05/18/13
20 Mila Kunis 5612 228 31 24575 02/19/13
Rank Celebrity Name Pictures Movies Reviews Articles Updated
21 Christina Aguilera 34594 103 63 42818 04/09/13
22 Natalie Portman 16325 122 473 35058 05/18/13
23 Lady Gaga 19854 72 0 35927 03/17/13
24 Jessica Simpson 18444 140 92 43052 01/30/13
25 Taylor Swift 23641 7 0 44696 01/14/13
26 Alyssa Milano 10240 499 98 12394 03/03/13
27 Anne Hathaway 18990 73 231 36249 05/15/13
28 Kirsten Dunst 9918 133 652 23553 05/16/13
29 Jennifer Lopez 14419 119 660 46531 05/16/13
30 Ashley Tisdale 26590 12 11 14320 03/17/13
31 Jessica Biel 20104 147 320 28685 04/02/13
32 Amanda Seyfried 8254 80 85 19734 05/15/13
33 Avril Lavigne 9987 25 41 25562 01/02/13
34 Beyonce Knowles 14265 79 40 26909 05/03/13
35 Cameron Diaz 15401 209 743 38182 05/16/13
36 Kaley Cuoco 5870 76 42 8606 05/07/13
37 Blake Lively 39290 54 59 24227 05/03/13
38 Danielle Staub 59 1 0 2681 10/26/12
39 Eva Mendes 9438 79 446 20297 05/01/13
40 Katherine Heigl 15288 150 93 21658 05/07/13
Rank Celebrity Name Pictures Movies Reviews Articles Updated
41 Leighton Meester 7279 69 7 17368 03/26/13
42 Kristen Stewart 17528 38 56 43016 05/15/13
43 Kristin Davis 1854 101 40 13666 05/07/13
44 Angelina Jolie 21370 208 682 56378 05/15/13
45 Amanda Bynes 10031 55 148 13047 03/03/13
46 Vanessa Hudgens 18759 14 0 2453 05/18/13
47 Pamela Anderson 7729 436 75 29462 04/11/13
48 Emma Stone 14033 12 0 2403 05/01/13
49 Eva Longoria 19853 80 13 33903 05/01/13
50 Kate Beckinsale 24473 86 480 19797 05/15/13
51 Kelly Brook 10105 152 121 16697 05/07/13
52 Snooki 151 18 0 988 01/02/13
53 Salma Hayek 8779 219 588 24351 05/16/13
54 Michelle Trachtenberg 9326 76 155 7936 02/15/13
55 Sofia Vergara 4308 50 195 17236 05/09/13
56 Olivia Wilde 14040 38 0 20215 05/18/13
57 Adriana Lima 12180 16 18 13980 05/15/13
58 Renee Olstead 2591 6 198 1606 01/02/13
59 Elisha Cuthbert 8919 91 227 7605 05/01/13
60 Chloe Sevigny 2123 100 390 10721 04/09/13
Rank Celebrity Name Pictures Movies Reviews Articles Updated
61 Alyson Hannigan 4610 49 262 10462 03/21/13
62 Tila Tequila 7861 7 0 179 01/02/13
63 Eliza Dushku 7362 232 297 9569 05/01/13
64 Olivia Munn 3319 153 0 10761 05/16/13
65 Ashley Olsen 4216 2 45 14952 02/11/13
66 Courteney Cox 5599 125 362 20558 04/09/13
67 Nikki Alexander 44 1 0 0 06/23/10
68 Ashley Greene 3528 12 0 16908 03/17/13
69 Kesha 1044 13 0 1070 02/25/13
70 Heather Graham 6218 278 686 11559 05/16/13
71 Rachel Bilson 9445 62 21 14398 03/26/13
72 Kendra Wilkinson 1624 75 18 13662 05/07/13
73 Christina Hendricks 1842 17 1 14131 04/09/13
74 Halle Berry 12296 108 563 35924 04/22/13
75 Sandra Bullock 4061 96 689 31497 05/09/13
76 Brooklyn Decker 14615 203 0 11314 05/18/13
77 Keira Knightley 6466 121 301 30644 05/07/13
78 Emmanuelle Chriqui 4545 112 135 4670 05/01/13
79 Christina Ricci 8538 173 668 17011 02/22/13
80 Ali Larter 8715 58 417 8834 05/15/13
Rank Celebrity Name Pictures Movies Reviews Articles Updated
81 Christina Applegate 4471 209 336 16988 04/09/13
82 Tara Reid 7681 87 416 12400 04/28/13
83 Anna Kournikova 9631 37 0 14700 03/17/13
84 Kourtney Kardashian 1266 3 0 18878 03/17/13
85 Jennifer Garner 30812 176 0 27009 04/10/13
86 Kate Upton 5674 51 0 1858 05/15/13
87 Taylor Momsen 7262 17 0 11196 04/28/13
88 Elizabeth Hurley 8594 95 368 16772 05/01/13
89 Kristin Cavallari 19714 9 0 13127 03/17/13
90 Carolyn Murphy 1394 3 25 2884 04/16/13
91 Miranda Kerr 7640 10 0 14918 02/19/13
92 Pink 5649 14 35 85813 01/02/13
93 Alicia Silverstone 3693 66 218 12401 03/03/13
94 Jaimee Foxworth 7 10 0 149 11/02/12
95 Hayley Williams 844 12 0 1046 03/17/13
96 LeeLee Sobieski 4099 118 452 3906 05/18/13
97 Melissa Joan Hart 3162 19 85 6812 08/29/12
98 Amber Heard 3657 111 65 12233 03/03/13
99 Maria Menounos 10043 6 48 10511 02/15/13
100 Jaime Pressly 2589 191 194 5886 04/10/13
Bottom