Top

Top 100 Celebrities By Views

Rank Celebrity Name Pictures Movies Reviews Articles Updated
1 Britney Spears 14705 88 71 18347 06/30/09
2 Lindsay Lohan 24202 36 221 13056 06/30/09
3 Shakira 3322 8 0 7552 07/02/09
4 Paris Hilton 15545 100 250 16790 06/20/09
5 Jennifer Love Hewitt 8796 134 255 4567 07/02/09
6 Jessica Simpson 12299 90 92 13776 06/19/09
7 Jessica Alba 21431 176 255 9294 06/28/09
8 Keira Knightley 3472 41 301 9337 06/19/09
9 Jennifer Aniston 6598 116 451 13031 06/24/09
10 Hilary Duff 10113 12 249 6767 06/26/09
11 Alyssa Milano 5034 375 98 2338 06/30/09
12 Christina Aguilera 12945 48 63 10934 06/29/09
13 Kristin Davis 924 52 40 3153 07/02/09
14 Scarlett Johansson 5781 37 652 9813 07/02/09
15 Emma Watson 2115 0 0 156 07/02/09
16 Jessica Biel 9792 89 320 5480 06/26/09
17 Pamela Anderson 4293 239 75 10080 06/26/09
18 Elisha Cuthbert 6037 72 227 2694 06/19/09
19 Mischa Barton 11242 77 167 5813 06/28/09
20 Christina Ricci 4911 110 668 4790 06/30/09
Rank Celebrity Name Pictures Movies Reviews Articles Updated
21 Alyson Hannigan 2536 23 262 1540 05/16/09
22 Amanda Bynes 6786 13 148 2549 06/26/09
23 Beyonce Knowles 6261 16 40 6507 06/13/09
24 Tara Reid 4827 59 416 3973 06/30/09
25 Kim Kardashian 4884 7 0 405 06/30/09
26 Angelina Jolie 9707 130 682 16640 06/26/09
27 Mariah Carey 5713 26 84 11349 07/02/09
28 Jennifer Lopez 6955 65 660 11979 06/30/09
29 Miley Cyrus 22324 1 0 271 06/20/09
30 Avril Lavigne 6333 16 41 8965 06/30/09
31 Adriana Lima 4368 5 18 1140 06/30/09
32 Vanessa Anne Hudgens 5446 0 96 419 06/05/09
33 Salma Hayek 4833 112 588 6279 07/02/09
34 Natalie Portman 5295 65 473 8336 06/30/09
35 Chloe Sevigny 1068 42 390 1812 06/30/09
36 Sarah Michelle Gellar 6884 80 342 4295 07/02/09
37 Ashlee Simpson 5078 7 65 7607 06/26/09
38 Amanda Tapping 316 10 51 464 06/26/09
39 Elizabeth Hurley 4431 51 368 4234 06/03/09
40 Eliza Dushku 3955 104 297 1214 06/30/09
Rank Celebrity Name Pictures Movies Reviews Articles Updated
41 Ashley Olsen 2078 0 45 3625 06/26/09
42 Anna Kournikova 6528 27 0 5293 06/30/09
43 Eva Longoria 10014 14 13 9578 06/09/09
44 Megan Fox 4628 6 0 0 07/02/09
45 Hayden Panettiere 10401 11 300 3359 06/30/09
46 Catherine Bell 6067 33 68 1478 06/28/09
47 Anne Hathaway 6951 21 231 5920 06/30/09
48 Kirsten Dunst 4620 72 652 7092 06/28/09
49 Abi Titmuss 438 91 0 1322 05/28/09
50 Tiffani Amber Thiessen 1137 85 83 127 06/15/09
51 Rihanna 5897 0 0 0 06/03/09
52 Cameron Diaz 5474 121 743 10997 07/02/09
53 Michelle Trachtenberg 5018 60 155 1247 07/02/09
54 Nikki Cox 2805 268 81 569 04/24/09
55 Katherine Heigl 5907 72 93 4850 06/30/09
56 Mandy Moore 5472 27 197 4963 06/30/09
57 Halle Berry 5240 42 563 9260 06/24/09
58 Christina Applegate 2284 38 336 4097 06/30/09
59 Alicia Silverstone 2311 40 218 2795 05/20/09
60 Denise Richards 3108 38 471 4523 07/02/09
Rank Celebrity Name Pictures Movies Reviews Articles Updated
61 Melissa Joan Hart 2879 12 85 1048 06/15/09
62 Heather Graham 2901 139 686 3073 06/30/09
63 A Teens 11 0 0 0 03/16/05
64 Olsen Twins 7866 8 0 0 06/15/09
65 Courteney Cox 1913 64 362 4238 06/28/09
66 LeeLee Sobieski 1736 6 452 904 07/02/09
67 Kate Beckinsale 5095 28 480 5260 06/17/09
68 Catherine Zeta-Jones 2797 88 561 8286 06/28/09
69 Nicole Kidman 5014 119 1100 13315 06/20/09
70 Christina Milian 3581 12 207 2013 06/28/09
71 Stacy Keibler 3445 40 92 2042 07/02/09
72 Big Brother 11 38 0 0 02/21/08
73 Maria Sharapova 6925 14 0 10425 06/11/09
74 Katie Holmes 7110 40 734 10654 06/24/09
75 Carmen Electra 6059 77 227 6219 06/28/09
76 Sharon Stone 2363 110 617 7798 07/02/09
77 Jennifer Garner 7508 155 0 7988 06/19/09
78 A J Cook 129 0 129 168 02/16/09
79 Jennifer Connelly 2551 39 498 3537 06/07/09
80 Bai Ling 2225 29 57 446 06/19/09
Rank Celebrity Name Pictures Movies Reviews Articles Updated
81 Brittany Murphy 3615 64 559 3244 06/26/09
82 Heather Locklear 1463 26 187 3896 06/26/09
83 Winona Ryder 1166 40 616 4488 06/20/09
84 Madonna 2755 89 281 18990 06/30/09
85 Adrienne Bailon 75 0 15 364 11/12/08
86 Amy Smart 1722 41 385 1280 06/26/09
87 Jenna Jameson 1166 39 97 3770 06/19/09
88 Monica Bellucci 12743 104 456 1821 06/30/09
89 Brooke Burke 1735 18 4 1241 06/26/09
90 Alexis Bledel 2383 6 225 1825 06/20/09
91 Rose McGowan 2930 79 299 1968 06/03/09
92 Rachael Leigh Cook 1633 16 256 503 06/15/09
93 Rachel Weisz 1936 37 692 5340 07/02/09
94 Charlize Theron 7275 83 687 8828 06/29/09
95 Daisy Fuentes 1470 2 12 1127 05/16/09
96 Nicky Hilton 2553 0 5 3064 06/20/09
97 Rachel McAdams 1652 26 221 3817 06/19/09
98 Charisma Carpenter 1168 91 1 583 06/22/09
99 Janet Jackson 1234 12 74 10777 06/19/09
100 Shannon Elizabeth 1417 26 455 2128 07/02/09
Bottom