Top

Top 100 Celebrities By Views

Rank Celebrity Name Pictures Movies Reviews Articles Updated
1 Hilary Duff 21400 29 249 6767 02/03/12
2 Miley Cyrus 33751 22 0 271 02/06/12
3 Lindsay Lohan 31631 110 221 13056 02/03/12
4 Kim Kardashian 15646 36 0 405 02/03/12
5 Britney Spears 18486 137 71 18347 02/03/12
6 Shakira 4002 24 0 7552 01/15/12
7 Emma Watson 25554 49 0 156 02/03/12
8 Katy Perry 20858 23 0 83 02/06/12
9 Jessica Alba 30514 295 255 9294 02/06/12
10 Megan Fox 17170 76 0 0 02/03/12
11 Rihanna 9350 139 0 0 02/08/12
12 Jennifer Aniston 10286 211 451 13031 02/06/12
13 Paris Hilton 18840 147 250 16790 02/03/12
14 Chelsea Handler 146 3 0 306 07/01/11
15 Vanessa Anne Hudgens 6157 2 96 419 01/30/12
16 Jennifer Love Hewitt 22320 210 255 4567 02/03/12
17 Selena Gomez 6799 5 0 54 02/08/12
18 Hayden Panettiere 18464 62 300 3359 02/06/12
19 Scarlett Johansson 6685 168 652 9813 02/06/12
20 Christina Aguilera 27591 94 63 10934 02/03/12
Rank Celebrity Name Pictures Movies Reviews Articles Updated
21 Mila Kunis 3096 69 31 1028 02/06/12
22 Lady Gaga 13288 8 0 0 02/06/12
23 Natalie Portman 7383 116 473 8336 02/06/12
24 Jessica Simpson 14834 139 92 13776 02/03/12
25 Alyssa Milano 8781 489 98 2338 02/06/12
26 Kirsten Dunst 6671 126 652 7092 02/08/12
27 Taylor Swift 21428 7 0 697 02/03/12
28 Anne Hathaway 10190 71 231 5920 02/06/12
29 Danielle Staub 22 1 0 0 09/01/10
30 Cameron Diaz 11830 191 743 10997 02/06/12
31 Ashley Tisdale 20538 12 11 749 02/03/12
32 Jennifer Lopez 10351 110 660 11979 02/06/12
33 Avril Lavigne 9800 25 41 8965 01/15/12
34 Beyonce Knowles 9016 26 40 6507 02/03/12
35 Jessica Biel 17372 146 320 5480 02/06/12
36 Eva Mendes 7272 76 446 4271 02/06/12
37 Amanda Seyfried 1849 73 85 474 02/06/12
38 Kristin Davis 1584 101 40 3153 01/15/12
39 Blake Lively 37210 51 59 652 02/03/12
40 Leighton Meester 5553 68 7 240 02/06/12
Rank Celebrity Name Pictures Movies Reviews Articles Updated
41 Katherine Heigl 13855 147 93 4850 02/03/12
42 Angelina Jolie 14029 202 682 16640 02/06/12
43 Eva Longoria 17091 74 13 9578 01/16/12
44 Pamela Anderson 5351 431 75 10080 01/15/12
45 Tila Tequila 4296 7 0 0 01/02/12
46 Amanda Bynes 8755 55 148 2549 02/03/12
47 Kristen Stewart 3592 28 56 784 02/03/12
48 Emma Stone 12644 11 0 0 02/08/12
49 Eliza Dushku 5538 230 297 1214 02/03/12
50 Salma Hayek 6053 201 588 6279 02/06/12
51 Kate Beckinsale 14569 76 480 5260 02/08/12
52 Adriana Lima 6197 12 18 1140 02/03/12
53 Kelly Brook 6283 109 121 2477 02/06/12
54 Nikki Alexander 44 1 0 0 06/23/10
55 Snooki 67 18 0 0 01/18/12
56 Michelle Trachtenberg 7651 75 155 1247 01/15/12
57 Kaley Cuoco 4582 74 42 573 02/08/12
58 Elisha Cuthbert 7653 88 227 2694 02/06/12
59 Alyson Hannigan 3729 48 262 1540 01/02/12
60 Kendra Wilkinson 552 70 18 418 02/03/12
Rank Celebrity Name Pictures Movies Reviews Articles Updated
61 Ashley Greene 1579 8 0 64 02/03/12
62 Courteney Cox 4130 124 362 4238 01/15/12
63 Ashley Olsen 3767 2 45 3625 01/02/12
64 Renee Olstead 1999 6 198 176 12/04/11
65 Sofia Vergara 1740 32 195 731 02/03/12
66 Rachel Bilson 7662 60 21 2365 02/06/12
67 Heather Graham 5106 269 686 3073 02/06/12
68 Kristin Cavallari 16989 8 0 549 02/03/12
69 Chloe Sevigny 1666 78 390 1812 02/06/12
70 Olivia Wilde 2549 35 0 1060 01/30/12
71 Ali Larter 4026 55 417 1800 01/14/12
72 Christina Hendricks 1029 17 1 163 01/02/12
73 Vanessa Hudgens 4968 5 0 0 02/03/12
74 Halle Berry 9016 102 563 9260 02/06/12
75 Emmanuelle Chriqui 3172 103 135 413 02/06/12
76 Sandra Bullock 3263 95 689 6541 02/06/12
77 Brooklyn Decker 12253 14 0 72 01/18/12
78 Jaimee Foxworth 6 10 0 67 01/16/10
79 Kesha 233 0 0 0 12/27/11
80 Jennifer Garner 29128 176 0 7988 01/15/12
Rank Celebrity Name Pictures Movies Reviews Articles Updated
81 Christina Applegate 3812 209 336 4097 02/03/12
82 Carolyn Murphy 1192 3 25 473 08/25/11
83 Anna Kournikova 7906 32 0 5293 02/03/12
84 Keira Knightley 4816 115 301 9337 02/06/12
85 Christina Ricci 7487 167 668 4790 02/03/12
86 Olivia Munn 815 26 0 71 02/03/12
87 Hayley Williams 403 0 0 0 12/13/11
88 Tara Reid 5878 82 416 3973 01/02/12
89 Kourtney Kardashian 650 2 0 41 01/14/12
90 Taylor Momsen 5052 7 0 182 02/03/12
91 Alicia Silverstone 3037 66 218 2795 01/15/12
92 Elizabeth Hurley 7117 95 368 4234 02/03/12
93 LeeLee Sobieski 2577 117 452 904 02/08/12
94 Jaime Pressly 1745 187 194 1749 02/06/12
95 Eve 486 2 0 0 07/12/10
96 Melissa Joan Hart 3162 18 85 1048 12/01/11
97 Pink 3691 11 35 22624 02/03/12
98 Miranda Kerr 3784 3 0 0 01/30/12
99 Mary Louise Parker 1223 94 253 3677 02/06/12
100 Kate Ritchie 113 4 0 589 06/16/10
Bottom