Celebrity Listing - Letter B, Page 1
Page 1 of 8
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| B Witched | 17 | 0 | 0 | 50 | 03/23/07 |
| Babes Of-Roswell | 0 | 0 | 0 | 0 | 10/17/08 |
| Babes-Of-Roswell | 330 | 0 | 0 | 0 | 01/07/07 |
| Babet Mader | 0 | 5 | 0 | 0 | 10/06/10 |
| Babett Peter | 4 | 0 | 0 | 0 | 11/19/12 |
| Babett Manalo | 0 | 1 | 0 | 0 | 06/26/10 |
| Babette Bardot | 0 | 14 | 0 | 1 | 10/06/10 |
| Babette Einstmann | 0 | 1 | 0 | 0 | 08/19/10 |
| Babette Van-Veen | 190 | 0 | 0 | 0 | 05/03/13 |
| Babette Labeij | 15 | 0 | 0 | 0 | 05/03/13 |
| Babi | 1 | 0 | 0 | 0 | 03/16/05 |
| Babita Pohoomull | 2 | 0 | 0 | 6 | 02/28/08 |
| Babs de-Jongh | 96 | 0 | 0 | 0 | 05/03/13 |
| Babsi Mundstuhl | 0 | 1 | 0 | 0 | 08/19/10 |
| Babsie Steger | 0 | 3 | 0 | 0 | 06/28/10 |
| Bad Candy | 14 | 0 | 0 | 0 | 05/03/13 |
| Bade Iscil | 6 | 0 | 0 | 0 | 11/19/12 |
| Badriya Ahmed | 9 | 0 | 0 | 0 | 02/11/13 |
| Bae Du-Na | 0 | 5 | 0 | 0 | 07/01/11 |
| Bae Duna | 0 | 1 | 0 | 0 | 01/14/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Bae Seul-Gi | 25 | 0 | 0 | 0 | 12/01/12 |
| Baek Jeong-Rim | 0 | 2 | 0 | 0 | 05/18/09 |
| Baek Ji Young | 0 | 1 | 0 | 0 | 06/23/10 |
| Baelyn Neff | 22 | 21 | 1 | 1 | 11/19/12 |
| Baerbel Schaefer | 3 | 0 | 0 | 0 | 06/14/05 |
| Baerbel Schwarz | 0 | 1 | 0 | 0 | 02/03/10 |
| Bahaa Al-Kafi | 29 | 0 | 0 | 0 | 02/11/13 |
| Bahar Kizil | 25 | 0 | 0 | 0 | 11/19/12 |
| Bahar Soomekh | 59 | 0 | 81 | 259 | 11/19/12 |
| Bahareh Shokri | 6 | 0 | 0 | 0 | 06/10/10 |
| Bai Ling | 4970 | 69 | 57 | 2961 | 05/03/13 |
| Baihe Bai | 3 | 0 | 0 | 0 | 11/19/12 |
| Bailee Madison | 10 | 0 | 0 | 1949 | 10/29/09 |
| Bailey Tzuke | 22 | 0 | 0 | 0 | 01/08/11 |
| Bailey Nortje | 12 | 0 | 0 | 0 | 03/24/13 |
| Baise Moi | 0 | 3 | 0 | 0 | 08/10/05 |
| Bali High | 3 | 0 | 0 | 0 | 03/16/05 |
| Balint Antonia | 15 | 0 | 0 | 0 | 03/16/05 |
| Ballet | 0 | 1 | 0 | 0 | 07/06/10 |
| Bambi Allen | 0 | 2 | 0 | 0 | 10/06/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Bambi Watanabe | 2 | 0 | 0 | 0 | 11/19/12 |
| Bambie Dolce | 1 | 0 | 0 | 0 | 11/19/12 |
| Bambie Le-Fleur | 0 | 1 | 0 | 0 | 01/14/10 |
| Bambola Ramona | 6 | 0 | 0 | 0 | 11/19/12 |
| Bamboo | 0 | 1 | 0 | 0 | 08/27/10 |
| Bambou | 13 | 1 | 0 | 4884 | 01/14/10 |
| Bananarama | 67 | 0 | 0 | 3512 | 12/01/12 |
| Banda Eva | 1 | 0 | 0 | 0 | 03/16/05 |
| Banditoz | 0 | 0 | 0 | 0 | 08/19/10 |
| Bangles | 20 | 0 | 0 | 0 | 12/01/12 |
| Banhidi Vivien | 21 | 0 | 0 | 0 | 03/24/13 |
| Banu Ozturk | 4 | 0 | 0 | 0 | 03/16/05 |
| Banu Zorlu | 45 | 0 | 0 | 0 | 12/01/12 |
| Banu Alkan | 12 | 0 | 0 | 0 | 11/19/12 |
| Bar Refaeli | 4755 | 14 | 0 | 10927 | 05/03/13 |
| Bar Refaeku | 10 | 0 | 0 | 0 | 10/29/09 |
| Bar Rafaeli | 1943 | 8 | 0 | 602 | 06/27/12 |
| Bar Paly | 44 | 0 | 0 | 96 | 03/24/13 |
| Bara Nesvadbova | 6 | 0 | 0 | 0 | 11/19/12 |
| Bara Basikova | 3 | 0 | 0 | 0 | 11/19/12 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Baracuda | 0 | 0 | 0 | 0 | 08/19/10 |
| Barat Timea | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Eden | 719 | 3 | 42 | 2300 | 03/24/13 |
| Barbara Meiere | 1 | 0 | 0 | 0 | 03/24/13 |
| Barbara Rossi | 29 | 0 | 0 | 0 | 10/12/12 |
| Barbara Hersey | 0 | 5 | 0 | 0 | 03/21/13 |
| Barbara Armesto | 6 | 0 | 0 | 0 | 03/24/13 |
| Barbara Edwards | 28 | 6 | 0 | 662 | 09/10/10 |
| Barbara Morel | 19 | 0 | 0 | 0 | 02/11/13 |
| Barbara Eaton | 1 | 0 | 2 | 110 | 08/05/07 |
| Barbara Cristabella | 8 | 0 | 0 | 0 | 05/16/10 |
| Barbara Crampton | 130 | 51 | 35 | 390 | 05/16/13 |
| Barbara Scott | 0 | 3 | 0 | 0 | 01/14/10 |
| Barbara Alyn | 0 | 2 | 0 | 0 | 08/10/05 |
| Barbara Borges | 43 | 0 | 0 | 0 | 11/19/12 |
| Barbara Cupisti | 1 | 0 | 12 | 30 | 03/18/07 |
| Barbara Petritsch | 0 | 0 | 0 | 0 | 08/19/10 |
| Barbara De-Rossi | 11 | 21 | 1 | 212 | 03/24/13 |
| Barbara Durkin | 4 | 4 | 4 | 40 | 10/12/12 |
| Barbara Stock | 7 | 0 | 2 | 107 | 02/07/08 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Nedeljakova | 45 | 5 | 41 | 184 | 10/12/12 |
| Barbara Rhoades | 19 | 3 | 0 | 0 | 12/13/10 |
| Barbara Elias | 4 | 0 | 0 | 48 | 06/24/07 |
| Barbara Guillaume | 5 | 0 | 6 | 26 | 03/17/07 |
| Barbara Karel | 30 | 0 | 0 | 0 | 05/03/13 |
| Barbara Di-Creddo | 14 | 0 | 0 | 0 | 05/03/13 |
| Barbara Schnitzler | 0 | 2 | 0 | 1 | 08/19/10 |
| Barbara Stoyanoff | 56 | 0 | 0 | 0 | 05/03/13 |
| Barbara Mambolo | 1 | 0 | 0 | 0 | 11/12/07 |
| Barbara Hahlweg | 1 | 0 | 0 | 0 | 08/19/10 |
| Barbara Hershey | 118 | 50 | 254 | 5574 | 03/24/13 |
| Barbara Anne Constable | 2 | 10 | 0 | 1 | 09/02/10 |
| Barbara Schoeneberger | 0 | 19 | 0 | 0 | 08/19/10 |
| Barbara Capell | 0 | 3 | 0 | 0 | 08/19/10 |
| Barbara Hirsh | 13 | 0 | 0 | 0 | 11/08/09 |
| Barbara Kottmeier | 2 | 1 | 16 | 1 | 12/13/10 |
| Barbara Griffin | 6 | 0 | 0 | 547 | 08/05/07 |
| Barbara Di-Palma | 0 | 1 | 0 | 0 | 08/27/10 |
| Barbara Franco | 30 | 0 | 0 | 2 | 03/24/13 |
| Barbara de-Loor | 76 | 0 | 0 | 0 | 05/03/13 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Eligmann | 11 | 0 | 0 | 21 | 10/12/12 |
| Barbara Bermudo | 147 | 0 | 6 | 217 | 03/24/13 |
| Barbara Stoeckl | 3 | 0 | 0 | 0 | 05/03/13 |
| Barbara Caron | 1 | 0 | 0 | 7 | 02/08/08 |
| Barbara Sarafin | 0 | 2 | 0 | 0 | 06/16/10 |
| Barbara Gandolfi | 7 | 0 | 0 | 0 | 05/03/13 |
| Barbara Feltus-Becker | 2 | 0 | 0 | 5 | 02/02/08 |
| Barbara Freier | 1 | 2 | 0 | 1 | 01/14/10 |
| Barbara Hol | 0 | 0 | 0 | 0 | 05/03/13 |
| Barbara Bloemen | 15 | 0 | 0 | 0 | 05/03/13 |
| Barbara Wood | 11 | 0 | 0 | 0 | 02/07/08 |
| Barbara Koboldt | 5 | 0 | 0 | 0 | 10/12/12 |
| Barbara Trentham | 0 | 2 | 0 | 19 | 07/02/12 |
| Barbara Palvin | 465 | 0 | 0 | 423 | 05/03/13 |
| Barbara Garcia | 3 | 0 | 0 | 81 | 12/11/11 |
| Barbara D-Urso | 5 | 0 | 0 | 0 | 07/04/10 |
| Barbara Leigh-Hunt | 4 | 1 | 98 | 20 | 12/07/10 |
| Barbara Alyn Woods | 161 | 58 | 59 | 230 | 04/20/09 |
| Barbara Minty | 2 | 0 | 0 | 0 | 10/12/12 |
| Barbara Aimont | 2 | 0 | 0 | 0 | 03/16/05 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Alcindor | 5 | 0 | 0 | 0 | 03/16/05 |
| Barbara McNair | 6 | 0 | 13 | 192 | 08/05/07 |
| Barbara Mandrell | 28 | 0 | 0 | 2145 | 12/25/08 |
| Barbara Auer | 30 | 13 | 1 | 163 | 03/24/13 |
| Barbara Christabella | 8 | 0 | 0 | 0 | 10/12/12 |
| Barbara Fialho | 177 | 0 | 0 | 0 | 05/03/13 |
| Barbara Shelley | 1 | 0 | 0 | 9 | 10/12/12 |
| Barbara Hetmanska | 5 | 0 | 0 | 0 | 10/12/12 |
| Barbara Hansel | 1 | 0 | 0 | 0 | 10/12/12 |
| Barbara Mularczyk | 12 | 0 | 0 | 0 | 10/12/12 |
| Barbara Konta | 4 | 0 | 0 | 0 | 10/12/12 |
| Barbara Wrzesinska | 2 | 0 | 0 | 0 | 10/12/12 |
| Barbara Paz | 25 | 0 | 0 | 0 | 10/12/12 |
| Barbara Feldon | 2 | 0 | 0 | 0 | 10/12/12 |
| Barbara Thomas | 15 | 0 | 0 | 0 | 10/12/12 |
| Barbara Kolar | 8 | 0 | 0 | 0 | 10/12/12 |
| Barbara DUrso | 170 | 0 | 0 | 0 | 10/12/12 |
| Barbara Guerra | 83 | 0 | 0 | 34 | 10/12/12 |
| Barbara Guimaraes | 11 | 0 | 0 | 25 | 10/12/12 |
| Barbara Cameron | 3 | 0 | 0 | 0 | 10/12/12 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Stockl | 2 | 0 | 0 | 0 | 10/12/12 |
| Barbara Fontana | 0 | 1 | 0 | 0 | 02/25/11 |
| Barbara Munoz | 1 | 0 | 0 | 0 | 10/12/12 |
| Barbara Tarbuck | 0 | 0 | 0 | 5 | 10/08/10 |
| Barbara Attias | 7 | 0 | 0 | 0 | 11/19/12 |
| Barbara Bernardi | 7 | 0 | 0 | 0 | 06/14/05 |
| Barbara Barend | 150 | 0 | 0 | 0 | 05/03/13 |
| Barbara Blanc | 1 | 0 | 0 | 30 | 06/24/07 |
| Barbara Bouchet | 124 | 69 | 107 | 264 | 03/24/13 |
| Barbara Brylska | 20 | 0 | 2 | 40 | 11/19/12 |
| Barbara Burmudo | 13 | 0 | 0 | 0 | 11/06/05 |
| Barbara Bush | 31 | 1 | 58 | 13346 | 10/12/12 |
| Barbara Hammond | 0 | 1 | 0 | 12 | 11/15/10 |
| Barbara Carrera | 136 | 47 | 37 | 111 | 03/24/13 |
| Barbara Mauer | 0 | 0 | 0 | 0 | 08/19/10 |
| Barbara Livi | 11 | 0 | 0 | 0 | 10/12/12 |
| Barbara Streisand | 2 | 5 | 0 | 0 | 01/14/10 |
| Barbara Duran | 1 | 0 | 0 | 0 | 10/12/12 |
| Barbara Bach | 247 | 19 | 28 | 1739 | 03/24/13 |
| Barbara Werle | 0 | 1 | 0 | 0 | 11/27/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Nola | 2 | 0 | 0 | 0 | 10/12/12 |
| Barbara Lass | 11 | 0 | 0 | 0 | 10/12/12 |
| Barbara Sturm | 2 | 0 | 0 | 0 | 10/12/12 |
| Barbara Gerl | 0 | 4 | 0 | 0 | 11/27/10 |
| Barbara Lombardo | 8 | 0 | 0 | 4 | 10/12/12 |
| Barbara Feltus | 36 | 0 | 0 | 0 | 10/12/12 |
| Barbara Valentin | 1 | 0 | 0 | 0 | 10/12/12 |
| Barbara Fixx | 0 | 1 | 0 | 0 | 11/25/10 |
| Barbara Ortelli | 1 | 0 | 0 | 0 | 10/12/12 |
| Barbara Laage | 4 | 0 | 0 | 0 | 10/12/12 |
| Barbara Chiappini | 27 | 6 | 1 | 2 | 10/12/12 |
| Barbara Marten | 0 | 1 | 0 | 18 | 12/01/08 |
| Barbara Alyn-Woods | 0 | 76 | 0 | 0 | 11/19/11 |
| Barbara Kellerman | 0 | 1 | 0 | 62 | 01/14/10 |
| Barbara Leigh | 53 | 2 | 18 | 129 | 03/24/13 |
| Barbara Ewing | 0 | 2 | 0 | 35 | 01/14/10 |
| Barbara Rey | 13 | 14 | 0 | 40 | 08/29/12 |
| Barbara Mills | 0 | 6 | 0 | 144 | 12/07/10 |
| Barbara Magnolfi | 0 | 3 | 0 | 5 | 01/14/10 |
| Barbara Meale | 0 | 1 | 0 | 0 | 01/14/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Stanek | 0 | 0 | 0 | 0 | 08/19/10 |
| Barbara Coster | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Phillip | 0 | 3 | 0 | 0 | 01/14/10 |
| Barbara Kaluzna | 0 | 1 | 0 | 0 | 06/22/10 |
| Barbara Callewaert | 0 | 2 | 0 | 2 | 06/22/10 |
| Barbara Cabrita | 8 | 4 | 0 | 0 | 10/12/12 |
| Barbara Wenger | 0 | 2 | 0 | 11 | 09/10/10 |
| Barbara Kowa | 1 | 1 | 0 | 3 | 01/14/10 |
| Barbara Lennie | 9 | 1 | 0 | 9 | 10/12/12 |
| Barbara Vickovic | 3 | 2 | 0 | 0 | 10/12/12 |
| Barbara Stafford | 0 | 2 | 0 | 36 | 12/07/10 |
| Barbara Dzido | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Goenaga | 5 | 29 | 0 | 64 | 01/30/13 |
| Barbara Milano | 0 | 3 | 0 | 95 | 01/14/10 |
| Barbara Nelli | 0 | 2 | 0 | 0 | 07/14/10 |
| Barbara LaMarr | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Tasker | 0 | 2 | 0 | 0 | 12/31/10 |
| Barbara Dare | 0 | 1 | 0 | 3 | 07/16/10 |
| Barbara Ann Moore | 7 | 4 | 0 | 2 | 10/12/12 |
| Barbara Andreeva | 0 | 1 | 0 | 0 | 01/14/10 |






