Celebrity Listing - Letter B, Page 1
Page 1 of 5
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| B Witched | 17 | 0 | 0 | 29 | 03/23/07 |
| Babes Of-Roswell | 0 | 0 | 0 | 0 | 10/17/08 |
| Babes-Of-Roswell | 330 | 0 | 0 | 0 | 01/07/07 |
| Babet Mader | 0 | 3 | 0 | 0 | 01/14/10 |
| Babett Manalo | 0 | 1 | 0 | 0 | 01/14/10 |
| Babette Van-Veen | 3 | 0 | 0 | 0 | 03/16/05 |
| Babette Einstmann | 0 | 1 | 0 | 0 | 01/28/10 |
| Babi | 1 | 0 | 0 | 0 | 03/16/05 |
| Babita Pohoomull | 2 | 0 | 0 | 2 | 02/28/08 |
| Babsi Mundstuhl | 0 | 1 | 0 | 0 | 02/01/10 |
| Babsie Steger | 0 | 2 | 0 | 0 | 01/14/10 |
| Bae Duna | 0 | 1 | 0 | 0 | 01/14/10 |
| Baek Jeong-Rim | 0 | 2 | 0 | 0 | 05/18/09 |
| Baelyn Neff | 16 | 10 | 1 | 1 | 01/14/10 |
| Baerbel Schaefer | 3 | 0 | 0 | 0 | 06/14/05 |
| Baerbel Schwarz | 0 | 1 | 0 | 0 | 02/03/10 |
| Bahar Soomekh | 46 | 0 | 81 | 205 | 10/29/09 |
| Bai Ling | 3481 | 32 | 57 | 446 | 02/22/10 |
| Bailee Madison | 10 | 0 | 0 | 0 | 10/29/09 |
| Baise Moi | 0 | 3 | 0 | 0 | 08/10/05 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Bali High | 3 | 0 | 0 | 0 | 03/16/05 |
| Balint Antonia | 15 | 0 | 0 | 0 | 03/16/05 |
| Bambie Le-Fleur | 0 | 1 | 0 | 0 | 01/14/10 |
| Bambou | 13 | 1 | 0 | 101 | 01/14/10 |
| Bananarama | 42 | 0 | 0 | 388 | 10/29/09 |
| Banda Eva | 1 | 0 | 0 | 0 | 03/16/05 |
| Bangles | 5 | 0 | 0 | 0 | 03/16/05 |
| Banu Ozturk | 4 | 0 | 0 | 0 | 03/16/05 |
| Bar Refaeku | 10 | 0 | 0 | 0 | 10/29/09 |
| Bar Rafaeli | 886 | 0 | 0 | 0 | 10/29/09 |
| Bar Refaeli | 780 | 1 | 0 | 0 | 03/10/10 |
| Baracuda | 0 | 0 | 0 | 0 | 02/10/10 |
| Barat Timea | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Stoyanoff | 17 | 0 | 0 | 0 | 02/07/08 |
| Barbara Bobulova | 4 | 4 | 0 | 5 | 06/05/09 |
| Barbara Tyson | 1 | 1 | 0 | 2 | 09/04/08 |
| Barbara Kelsch | 1 | 3 | 0 | 0 | 01/14/10 |
| Barbara Chossis | 1 | 2 | 0 | 0 | 01/14/10 |
| Barbara Perkins | 2 | 2 | 0 | 5 | 10/05/08 |
| Barbara Marten | 0 | 1 | 0 | 0 | 12/01/08 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Wenger | 0 | 1 | 0 | 0 | 12/07/08 |
| Barbara Stafford | 0 | 2 | 0 | 0 | 01/14/10 |
| Barbara Lerici | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Walters | 5 | 0 | 0 | 219 | 10/29/09 |
| Barbara Mambolo | 1 | 0 | 0 | 0 | 11/12/07 |
| Barbara Stock | 7 | 0 | 2 | 65 | 02/07/08 |
| Barbara Scott | 0 | 3 | 0 | 0 | 01/14/10 |
| Barbara Nedeljakova | 37 | 3 | 41 | 87 | 01/14/10 |
| Barbara Rhoades | 19 | 3 | 0 | 0 | 08/13/09 |
| Barbara D-Urso | 5 | 0 | 0 | 0 | 03/16/05 |
| Barbara Leigh-Hunt | 4 | 0 | 98 | 13 | 03/18/07 |
| Barbara Caron | 1 | 0 | 0 | 3 | 02/08/08 |
| Barbara Kottmeier | 2 | 1 | 16 | 0 | 10/29/08 |
| Barbara Alyn | 0 | 2 | 0 | 0 | 08/10/05 |
| Barbara Anne Constable | 2 | 6 | 0 | 0 | 01/14/10 |
| Barbara Wood | 11 | 0 | 0 | 0 | 02/07/08 |
| Barbara Goenaga | 1 | 16 | 0 | 0 | 01/14/10 |
| Barbara Nelli | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Becker | 8 | 0 | 0 | 0 | 10/29/09 |
| Barbara Lanz | 0 | 1 | 0 | 0 | 01/14/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Sarafian | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Meier | 9 | 1 | 0 | 0 | 01/05/10 |
| Barbara Marzano | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Bargielowska | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Berger | 11 | 0 | 0 | 0 | 10/29/09 |
| Barbara Schoeneberger | 0 | 16 | 0 | 0 | 02/12/10 |
| Barbara Steeman | 27 | 0 | 0 | 0 | 08/25/09 |
| Barbara Schultz | 2 | 0 | 0 | 0 | 10/05/09 |
| Barbara J-Artis | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Blankenburg | 0 | 1 | 0 | 0 | 11/12/09 |
| Barbara Demmer | 0 | 4 | 0 | 0 | 01/24/10 |
| Barbara Herrera | 30 | 0 | 0 | 0 | 10/29/09 |
| Barbara Schöneberger | 0 | 6 | 0 | 0 | 12/22/09 |
| Barbara Eatwell | 0 | 1 | 0 | 0 | 01/12/10 |
| Barbara Probst | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Scoppa | 4 | 0 | 0 | 0 | 10/21/09 |
| Barbara Zimmermann | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Schnitzler | 0 | 2 | 0 | 0 | 02/12/10 |
| Barbara Lennie | 3 | 1 | 0 | 0 | 01/14/10 |
| Barbara Vickovic | 0 | 2 | 0 | 0 | 01/14/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Ann Moore | 0 | 2 | 0 | 0 | 01/14/10 |
| Barbara Kaluzna | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Magnolfi | 0 | 3 | 0 | 0 | 01/14/10 |
| Barbara Rey | 13 | 14 | 0 | 0 | 01/14/10 |
| Barbara Ewing | 0 | 2 | 0 | 0 | 01/14/10 |
| Barbara Alyn-Woods | 0 | 31 | 0 | 0 | 02/14/10 |
| Barbara Callewaert | 0 | 2 | 0 | 0 | 01/14/10 |
| Barbara Cabrita | 6 | 2 | 0 | 0 | 01/14/10 |
| Barbara Capell | 0 | 3 | 0 | 0 | 02/08/10 |
| Barbara Andreeva | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Dzido | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Milano | 0 | 3 | 0 | 0 | 01/14/10 |
| Barbara Tasker | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Kellerman | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Mills | 0 | 6 | 0 | 0 | 01/14/10 |
| Barbara Meale | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Coster | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Phillip | 0 | 3 | 0 | 0 | 01/14/10 |
| Barbara Dare | 0 | 1 | 0 | 0 | 01/14/10 |
| Barbara Patrick | 2 | 2 | 14 | 224 | 01/14/10 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Keene | 1 | 2 | 2 | 7 | 01/14/10 |
| Barbara Karlich | 6 | 0 | 0 | 13 | 06/20/05 |
| Barbara Joyce | 1 | 10 | 5 | 142 | 02/03/10 |
| Barbara Howard | 3 | 3 | 33 | 333 | 01/14/10 |
| Barbara Horan | 8 | 2 | 11 | 21 | 01/14/10 |
| Barbara Hirsh | 13 | 0 | 0 | 0 | 11/08/09 |
| Barbara Hershey | 80 | 31 | 254 | 776 | 01/14/10 |
| Barbara Hahlweg | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Guillaume | 5 | 0 | 6 | 3 | 03/17/07 |
| Barbara Griffin | 6 | 0 | 0 | 195 | 08/05/07 |
| Barbara Kowa | 1 | 1 | 0 | 0 | 01/14/10 |
| Barbara LaMarr | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Parkins | 4 | 2 | 22 | 113 | 01/14/10 |
| Barbara Niven | 25 | 6 | 32 | 30 | 01/14/10 |
| Barbara Nielsen | 2 | 9 | 1 | 180 | 01/14/10 |
| Barbara Nichols | 2 | 0 | 72 | 209 | 08/05/07 |
| Barbara Mori | 86 | 1 | 0 | 266 | 01/14/10 |
| Barbara Moran | 4 | 0 | 0 | 0 | 06/14/05 |
| Barbara Moore | 81 | 0 | 0 | 913 | 10/29/09 |
| Barbara McNair | 6 | 0 | 13 | 137 | 08/05/07 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Lenci | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Leigh | 29 | 1 | 18 | 36 | 01/14/10 |
| Barbara Freier | 1 | 2 | 0 | 1 | 01/14/10 |
| Barbara Feltus-Becker | 2 | 0 | 0 | 1 | 02/02/08 |
| Barbara Burmudo | 13 | 0 | 0 | 0 | 11/06/05 |
| Barbara Brylska | 2 | 0 | 2 | 16 | 11/08/06 |
| Barbara Bouchet | 37 | 60 | 107 | 37 | 01/14/10 |
| Barbara Blanc | 1 | 0 | 0 | 7 | 06/24/07 |
| Barbara Bernardi | 7 | 0 | 0 | 0 | 06/14/05 |
| Barbara Bach | 80 | 15 | 28 | 345 | 01/14/10 |
| Barbara Auer | 19 | 11 | 1 | 36 | 01/14/10 |
| Barbara Alcindor | 5 | 0 | 0 | 0 | 03/16/05 |
| Barbara Aimont | 2 | 0 | 0 | 0 | 03/16/05 |
| Barbara Alyn Woods | 161 | 58 | 59 | 56 | 04/20/09 |
| Barbara Bush | 13 | 0 | 58 | 5876 | 03/31/09 |
| Barbara Carrera | 68 | 32 | 37 | 26 | 01/14/10 |
| Barbara Eligmann | 5 | 0 | 0 | 21 | 06/14/05 |
| Barbara Elias | 4 | 0 | 0 | 23 | 06/24/07 |
| Barbara Edwards | 28 | 4 | 0 | 208 | 01/14/10 |
| Barbara Eden | 501 | 1 | 42 | 606 | 10/15/09 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Eaton | 1 | 0 | 2 | 78 | 08/05/07 |
| Barbara Durkin | 1 | 4 | 4 | 14 | 01/14/10 |
| Barbara De-Rossi | 3 | 15 | 1 | 5 | 01/14/10 |
| Barbara Cupisti | 1 | 0 | 12 | 22 | 03/18/07 |
| Barbara Crampton | 110 | 37 | 35 | 34 | 01/14/10 |
| Barbara Chiappini | 10 | 1 | 1 | 2 | 01/14/10 |
| Barbara Phillips | 1 | 1 | 14 | 362 | 01/14/10 |
| Barbara Peckinpaugh | 3 | 11 | 15 | 0 | 01/14/10 |
| Barbara Rudnik | 21 | 13 | 0 | 11 | 02/12/10 |
| Barbara Champion | 0 | 1 | 0 | 0 | 10/15/08 |
| Barbara Steele | 6 | 0 | 41 | 246 | 08/05/07 |
| Barbara Steinberger | 3 | 0 | 0 | 0 | 06/14/05 |
| Barbara Sukowa | 15 | 13 | 160 | 95 | 02/01/10 |
| Barbara Tomic | 2 | 0 | 0 | 0 | 03/16/05 |
| Barbara Mandrell | 28 | 0 | 0 | 666 | 12/25/08 |
| Barbara Wendy | 1 | 1 | 0 | 13 | 01/14/10 |
| Barbara Williams | 30 | 12 | 48 | 1948 | 01/14/10 |
| Barbara Windsor | 87 | 39 | 36 | 1263 | 01/14/10 |
| Barbara Wussow | 14 | 14 | 0 | 14 | 01/14/10 |
| Barbara Stanwyck | 45 | 4 | 168 | 2150 | 04/22/09 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Barbara Schwartz | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Redl | 1 | 0 | 0 | 0 | 03/16/05 |
| Barbara Ricci | 1 | 0 | 6 | 5 | 03/18/07 |
| Barbara Rittner | 196 | 0 | 0 | 0 | 02/10/08 |
| Barbara Bermudo | 89 | 0 | 6 | 8 | 03/19/08 |
| Barbara Streisand | 2 | 5 | 0 | 0 | 01/14/10 |
| Barbara Schett | 166 | 0 | 0 | 0 | 02/10/08 |
| Barbara Schoneberger | 203 | 20 | 0 | 0 | 02/03/10 |
| Barbara Schulz | 19 | 11 | 19 | 42 | 01/14/10 |
| Barbara Cristabella | 8 | 0 | 0 | 0 | 08/09/05 |
| Barbi Benton | 10 | 5 | 3 | 95 | 01/14/10 |
| Barbi Twins | 20 | 0 | 0 | 0 | 03/16/05 |
| Barbie Benton | 71 | 0 | 0 | 0 | 10/15/09 |
| Barbie Blank | 18 | 0 | 0 | 0 | 11/16/08 |
| Barbie Hsu | 6 | 0 | 0 | 0 | 10/29/09 |
| Barbie Simons | 9 | 0 | 0 | 0 | 10/29/09 |
| Barbora Bobulova | 11 | 7 | 0 | 61 | 01/14/10 |
| Barbora Kodetova | 31 | 2 | 0 | 1 | 01/14/10 |
| Barbora Kodetov | 0 | 2 | 0 | 0 | 04/25/05 |
| Barbra Streisand | 13 | 9 | 149 | 8790 | 12/29/08 |
| Celebrity Name | Pictures | Movies | Reviews | Articles | Updated |
| Bardot | 6 | 0 | 0 | 4017 | 12/15/07 |
| Barra Grant | 3 | 3 | 6 | 43 | 01/14/10 |
| Barret Swatek | 10 | 0 | 92 | 9 | 04/08/07 |
| Barry Sisters | 4 | 0 | 0 | 0 | 01/19/07 |
| Barunka Oshaughnessy | 0 | 2 | 0 | 0 | 10/27/08 |
| Basia Jasinski | 7 | 2 | 0 | 0 | 01/14/10 |
| Basia Milewicz | 1 | 0 | 0 | 0 | 03/16/05 |
| Basia Ahern | 0 | 3 | 0 | 0 | 05/06/09 |
| Basia Antos | 1 | 2 | 0 | 0 | 01/14/10 |
| Battlestar Galactica | 12 | 0 | 0 | 0 | 08/09/05 |
| Baywatch | 16 | 0 | 0 | 0 | 06/14/05 |
| BB Noirin | 1 | 0 | 0 | 0 | 08/23/09 |
| Bea Scheaffer | 3 | 0 | 0 | 0 | 10/29/09 |
| Bea Fiedler | 8 | 1 | 2 | 0 | 01/18/10 |
| Beata Nilska | 0 | 1 | 0 | 0 | 01/14/10 |
| Beata Kuroczycka | 5 | 0 | 0 | 0 | 01/19/07 |
| Beate Finckh | 5 | 3 | 0 | 0 | 02/03/10 |
| Beate Kiupel | 1 | 0 | 0 | 0 | 03/16/05 |
| Beate Maria Schwarzbauer | 1 | 0 | 0 | 0 | 03/16/05 |
| Beate Maes | 0 | 1 | 0 | 0 | 01/05/10 |






